Identity Graph (Unified)
A BDEX dataset with 9 fields. View the BDEX profile.
Product details
| API type | BulkFeed |
|---|---|
| Match keys | hem, ip, maid |
| Geo coverage | US |
| Refresh cadence | Weekly |
| Historical depth | 90-day look-back window |
| PII sensitivity | HashedIdentity |
| Compliance | Consumer identity co-op; opt-out/DNC regimes apply; hashed identifiers |
| Delivery | CSV, Parquet (GZIP); S3, SFTP |
| Lifecycle | Active |
| Last verified | 2026-09-24 |
Identity Graph (Unified) fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| IP-HEM Linkage Last Seen Timestamp | ip_hem_last_ts | Data Quality & Metadata | Long | - | Unix timestamp of the most recent observation linking this hashed email (HEM) to this IP address. |
| IP-HEM Linkage Observation Count | ip_hem_times_seen | Data Quality & Metadata | Integer | - | Number of times this hashed email (HEM) was observed linked to this IP address. |
| Household-IP Link Rank | hh_ip_rank | Data Quality & Metadata | Integer | - | Integer rank indicating how likely a linked identifier pair (IP-to-HEM or IP-to-MAID) is the most accurate match for a household; lower values indicate higher confidence. |
| Mobile Ad ID (MAID) | maid | Identity Graph & Digital Linkages | String | - | Array of Mobile Ad IDs; IDFA uppercase, AAID lowercase; recency-ordered, 10 most recent. |
| IP Address | ip_address | Identity Graph & Digital Linkages | String | - | Array of observed IP addresses for this UP_ID; recency-ordered, 10 most recent. |
| Email MD5 Hash | email_md5 | Identity Graph & Digital Linkages | String | - | A 128-bit hash of the email in md5 format. |
| IP-MAID Linkage Last Seen Timestamp | ip_maid_last_ts | Data Quality & Metadata | Long | - | Unix timestamp of the most recent observation linking this MAID to this IP address. |
| IP-MAID Linkage Observation Count | ip_maid_times_seen | Data Quality & Metadata | Integer | - | Number of times this MAID was observed linked to this IP address. |
| MAID Type | maid_type | Identity Graph & Digital Linkages | String (Enum) | - | Identifier scheme of a Mobile Ad ID: AAID (Android Advertising ID) or IDFA (Apple Identifier for Advertisers). |
More from BDEX
Identity Graph (Unified) FAQ
What fields are in Identity Graph (Unified)?
Identity Graph (Unified) from BDEX has 9 fields across data quality & metadata and identity graph & digital linkages, including IP-HEM Linkage Last Seen Timestamp, IP-HEM Linkage Observation Count and Household-IP Link Rank.
What do I need to match against Identity Graph (Unified)?
Identity Graph (Unified) matches on hem, ip and maid.