Amazon Reviews
A Bright Data dataset with 29 fields. View the Bright Data profile.
Product details
| API type | REST |
|---|---|
| Match keys | asin, review_id |
| Geo coverage | Global (multi-marketplace: US, UK, DE, IN, etc.) |
| Refresh cadence | On-demand (real-time trigger) |
| Historical depth | Snapshot at collection time |
| PII sensitivity | Non-PII with limited reviewer PII (display name) |
| Compliance | Publicly available web data |
| Delivery | REST API; S3/GCS/Azure; Webhook; Snowflake |
| Lifecycle | Active |
| Pricing model | per_record - Pay-per-successful-record (no-match-no-charge); 5,000 free credits/mo |
| Last verified | 2026-08-01 |
Amazon Reviews fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| Verified Purchase Flag | verified_purchase | Reputation & Reviews | Boolean | 93% | Whether Amazon confirmed the reviewer purchased the item |
| Helpful Votes Count | helpful_count | Reputation & Reviews | Number (Integer) | 70% | Number of users who marked the review as helpful |
| Review Body Text | review_text | Reputation & Reviews | String | 95% | Full text body of the customer review |
| Review Helpful Count | helpful_count | Reputation & Reviews | Number (Integer) | - | Number of users who marked the review helpful. |
| Review Text | review_text | Reputation & Reviews | String | - | Full body text of the review. |
| Product URL | url | Identity & Identifiers | URL (String) | - | Canonical URL for the product page |
| Product Title | product_name | Product Attributes | String | - | Product listing title |
| Product URL | product_url | Product Attributes | URL (String) | 95% | Canonical URL of the reviewed product |
| Product Title | product_title | Product Attributes | String | 90% | Title of the reviewed product, denormalized onto the review record |
| Review ID | review_id | Reputation & Reviews | String | 90% | Amazon's unique identifier for the review |
| Review Date | review_date | Reputation & Reviews | Date | 90% | Date the review was posted |
| Review Date | review_posted_date | Reputation & Reviews | Date | - | Date the review was posted |
| Product Rating | product_rating | Reputation & Reviews | Number (Float) | - | Overall product rating at time of review capture. |
| Review Rating | rating | Reputation & Reviews | Number (Integer) | - | Star rating given in an individual review |
| Review Badge | badge | Reputation & Reviews | String | - | Badge on the review (e.g., Verified Purchase). |
| Review Title | review_title | Reputation & Reviews | String | 92% | Headline/title text of the review |
| Rating Star Count | five_star | Reputation & Reviews | Number (Integer) | - | Count of reviews at a given star level. |
| Reviewer Name | author_name | Reputation & Reviews | String | - | Display name of the reviewer. |
| Review Rating | rating | Reputation & Reviews | Number (Integer) | 98% | Star rating (1-5) given in this individual review |
| Product ASIN | asin | Product Attributes | String | 99% | ASIN of the product being reviewed |
| Reviewer Profile URL | reviewer_profile_url | Reputation & Reviews | URL (String) | 55% | Link to the reviewer's public Amazon profile |
| Reviewer Display Name | reviewer_name | Reputation & Reviews | String | 88% | Display name of the reviewer |
| Reviewer ID | reviewer_id | Reputation & Reviews | String | 60% | Amazon account/profile ID of the reviewer |
| Review Image URLs | review_images | Reputation & Reviews | Array of Strings | 35% | Array of image URLs the customer attached to the review |
| Variant Purchased | variant_purchased | Product Attributes | String | 50% | Specific product variation (size/color) the reviewer purchased |
| Review Image Count | review_images_count | Reputation & Reviews | Number (Integer) | 35% | Number of images attached to the review |
| Marketplace Country | marketplace_country | Location & Geography | Enum (String) | 80% | Amazon marketplace/country the review was posted on |
| Review Title | review_header | Reputation & Reviews | String | - | Headline/title text of the review |
| Rating Distribution Object | product_rating_object | Reputation & Reviews | Object | - | PARENT: star-level rating counts for the product. |
More from Bright Data
- Amazon Products
- Amazon Sellers
- LinkedIn People Profiles
- Instagram Posts
- LinkedIn Jobs
- Reddit Scraper API - Posts (collect by URL)
- LinkedIn Companies
- X Scraper API - Posts (collect by URL)
- Facebook Scraper API - Posts by Profile (collect by URL)
- Instagram Profiles
- Google Maps Scraper API - Places (collect by URL)
- TikTok Scraper API - Profiles (collect by URL)
- YouTube Scraper API - Comments (collect by URL)
Amazon Reviews FAQ
What fields are in Amazon Reviews?
Amazon Reviews from Bright Data has 29 fields across reputation & reviews, identity & identifiers, product attributes and location & geography, including Product ASIN, Review Rating and Review Body Text. Average fill rate: 77%.
What do I need to match against Amazon Reviews?
Amazon Reviews matches on asin and review_id.
How is Amazon Reviews priced?
per_record - Pay-per-successful-record (no-match-no-charge); 5,000 free credits/mo. Request a quote or a sample on SpringDB.