POI Aggregated
A Veraset dataset with 16 fields. View the Veraset profile.
Product details
| Last verified | 2026-09-28 |
|---|
POI Aggregated fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| Extrapolated Visit Count (Placekey Level) | placekey_count | Mobility & Location Intelligence | INTEGER | - | Extrapolated/normalized visit count at the individual POI (placekey) level. |
| POI Device Count (Unfiltered) | device_count_unfiltered | Mobility & Location Intelligence | INTEGER | - | Count of unique devices visiting a POI with no dwell-time filtering applied. |
| Extrapolated Visit Count (Location Name Level) | location_name_count | Mobility & Location Intelligence | INTEGER | - | Extrapolated/normalized visit count across all POIs sharing the same location name. |
| POI NAICS Code | naics_code | Mobility & Location Intelligence | INTEGER | - | 6-digit NAICS industry classification code of a point of interest. |
| Extrapolated Visit Counts Object | extrapolated_count_normalized | Mobility & Location Intelligence | JSON STRING | - | PARENT: JSON object containing normalized/extrapolated visit counts for a POI across six levels of aggregation (placekey, location name, brand, sub-category, top category, NAICS). |
| Visit Aggregation Date | date | Mobility & Location Intelligence | DATETIME | - | Date of an aggregated POI visit-count record. |
| POI Sub-Category | sub_category | Mobility & Location Intelligence | STRING | - | More specific business/venue sub-categorization of a point of interest. |
| POI Top Category | top_category | Mobility & Location Intelligence | STRING | - | Top-level business/venue categorization of a point of interest. |
| Extrapolated Visit Count (Sub-Category Level) | sub_category_count | Mobility & Location Intelligence | INTEGER | - | Extrapolated/normalized visit count across all POIs in the same business sub-category. |
| POI Brand Name(s) | brands | Mobility & Location Intelligence | STRING | - | Commercial brand(s) associated with a point of interest, for chains/franchises. |
| Placekey | placekey | Mobility & Location Intelligence | STRING | - | Unique, persistent identifier tied to a POI as provided by the Placekey service. |
| POI Location Name | location_name | Mobility & Location Intelligence | STRING | - | Name of the point-of-interest (POI) visited by a device. |
| POI Device Count (Filtered) | device_count_filtered | Mobility & Location Intelligence | INTEGER | - | Count of unique devices visiting a POI with dwell-time filtering minima applied. |
| Extrapolated Visit Count (NAICS Level) | naics_code_count | Mobility & Location Intelligence | INTEGER | - | Extrapolated/normalized visit count across all POIs sharing the same NAICS code. |
| Extrapolated Visit Count (Top Category Level) | top_category_count | Mobility & Location Intelligence | INTEGER | - | Extrapolated/normalized visit count across all POIs in the same top-level business category. |
| Extrapolated Visit Count (Brand Level) | brands_count | Mobility & Location Intelligence | INTEGER | - | Extrapolated/normalized visit count across all POIs associated with the same brand. |
More from Veraset
POI Aggregated FAQ
What fields are in POI Aggregated?
POI Aggregated from Veraset has 16 fields across mobility & location intelligence, including Extrapolated Visit Count (Placekey Level), POI Device Count (Unfiltered) and Extrapolated Visit Count (Location Name Level).