Bulk Data Feed - Organization Locations
A BrightQuery dataset with 50 fields. View the BrightQuery profile.
Product details
| API type | BulkFeed |
|---|---|
| Match keys | bq_id, company_name, domain |
| Geo coverage | US |
| Refresh cadence | Monthly |
| Historical depth | Point-in-time + MR/TS/TSQ/TSM time-series |
| PII sensitivity | Firmographic |
| Compliance | Government-filing-sourced (IRS/SEC/SoS/SBA/DOT/CMS); public record |
| Delivery | Bulk file (S3/Snowflake) |
| Lifecycle | GA |
| Pricing model | bulk_flat - Flat bulk licence (uncredited) |
| Last verified | 2026-07-18 |
Bulk Data Feed - Organization Locations fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| Address Country | bq_location_address_country_code2 | Location & Geography | Number (Integer) | - | Two digit ISO country code of the Legal Entity's address. |
| Company Website | bq_location_website | Social & Web Presence | String | 34% | Website of the prior company. |
| Company ID | bq_id | Identity & Identifiers | Number (Integer) | 100% | ZoomInfo ID of the prior company. |
| Active Status Flag | bq_location_active_indicator | Data Quality & Metadata | Boolean | 83% | An indicator that equals 1 if the Organization is Active and 0 if otherwise. An Organization is deemed Active if it has filed in the past 2 years with one or more regulatory agencies, with preference given to the IRS. |
| Company Confidence Score | bq_location_confidence_score | Data Quality & Metadata | Number (Integer) | 100% | Score given to an Organization that measures BQ's confidence in the veracity of the Organization's record, taking into account the volume and frequency of its filings. The score ranges from 0 to 100. |
| Company Ticker | bq_ticker | Financial | String | 56% | Public stock exchange ticker. |
| Location Online Review Count | bq_location_online_reviews_count | Location & Geography | Number (Integer) | 3% | Count of reviews for the location on online review sites. |
| Address Geo-Coordinates | bq_location_address_latitude | Location & Geography | Number (Decimal) | 93% | Latitude of the Organization's headquarters address. Addresses are cleaned and standardized using USPS. |
| Address State | bq_location_address_state | Location & Geography | String | 87% | State of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Address State | bq_location_address_state_name | Location & Geography | String | 87% | State of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Address Zip | bq_location_address_zip5 | Location & Geography | Number (Integer) | 87% | 5-digit Zip Code of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Address Zip | bq_location_address_zip9 | Location & Geography | String | 86% | 5-digit Zip Code of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Address Zip | bq_location_address_postal_code_ext | Location & Geography | String | - | 5-digit Zip Code of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Address Zip | bq_location_address_postal_code | Location & Geography | String | - | 5-digit Zip Code of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Address Country | bq_legal_entity_address1_country_code2 | Location & Geography | Number (Integer) | - | Two digit ISO country code of the Legal Entity's address. |
| Address Country | bq_location_address_country_code | Location & Geography | Number (Integer) | 100% | Two digit ISO country code of the Legal Entity's address. |
| Address Country | bq_legal_entity_address1_country_code3 | Location & Geography | Number (Integer) | - | Two digit ISO country code of the Legal Entity's address. |
| Address Country | bq_location_address_country_code3 | Location & Geography | Number (Integer) | - | Two digit ISO country code of the Legal Entity's address. |
| Location ID | bq_location_id | Identity & Identifiers | Number (Integer) | 100% | A unique identifier assigned to a Location. A Location refers to a physical address linked to an Organization, which can be used for legal or business purposes. |
| Location Name | bq_location_name | Location & Geography | String | 100% | Name of the location, often a DBA. |
| Address Country | bq_location_address_country_name | Location & Geography | Number (Integer) | 100% | Two digit ISO country code of the Legal Entity's address. |
| Address County | bq_location_address_county_name | Location & Geography | Number (Integer) | 86% | County-level FIPS code of the Organization's headquarters address. Addresses are cleaned and standardized using USPS. |
| Address County | bq_location_address_county_fips | Location & Geography | Number (Integer) | 86% | County-level FIPS code of the Organization's headquarters address. Addresses are cleaned and standardized using USPS. |
| Address State | bq_legal_entity_address1_administrative_area | Location & Geography | String | - | State of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Address Line 2 | bq_location_address_line_2 | Location & Geography | String | 21% | Secondary address line (e.g., suite, floor, unit) for a company, contact, or facility's address. Entity-differentiated. |
| Company Name | bq_company_name | Firmographic | String | 100% | Company name. |
| Company Phone | bq_location_phone_number | Contact Information | Phone (String) | 5% | Phone of the prior company. |
| Location Category (All) | bq_location_category_all | Location & Geography | String | 4% | All industry categories of the location, often very specific, as submitted by the business owner on online review sites. |
| Location Average Online Review Score | bq_location_avg_online_score | Location & Geography | Number (Integer) | 3% | Average score of reviews for the location on online review sites. |
| Address Residential Delivery Indicator (RDI) | bq_location_address_rdi | Location & Geography | String | 93% | Indicates whether an address is Residential, Commercial, P.O. Box, or Unknown, per USPS reporting. |
| Address Zip | bq_legal_entity_address1_postal_code_ext | Location & Geography | String | - | 5-digit Zip Code of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Company Website | bq_location_website_domain | Social & Web Presence | String | 34% | Website of the prior company. |
| Address State | bq_location_address_administrative_area | Location & Geography | String | - | State of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Address City | bq_location_address_city | Location & Geography | String | 87% | City of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Address Congressional District | bq_location_address1_congressional_district | Location & Geography | String | 80% | The U.S. congressional district associated with an address, as determined by USPS-standardized address matching. |
| Address Zip | bq_legal_entity_address1_postal_code | Location & Geography | String | - | 5-digit Zip Code of the Legal Entity's address. Addresses are cleaned and standardized using USPS. |
| Company Website | bq_website | Social & Web Presence | String | 44% | Website of the prior company. |
| Address Geo-Coordinates | bq_location_address_longitude | Location & Geography | Number (Decimal) | 93% | Latitude of the Organization's headquarters address. Addresses are cleaned and standardized using USPS. |
| Address Line 1 | bq_location_address_line_1 | Location & Geography | String | 92% | The street address line 1 (primary street/building address) of an entity's address, distinct from address line 2, city, state, and ZIP. |
| Address Building Default Indicator (USPS) | bq_location_address_building_default_indicator | Location & Geography | Boolean | 10% | Indicates whether an address is the "default" address for a building (e.g. the main lobby). |
| Address Mailability Summary (USPS) | bq_location_address_summary | Location & Geography | String | 93% | Classification indicating whether an address is Match-Mailable or Non-Mailable per USPS reporting. |
| Address Zip Type (USPS) | bq_location_address_zip_type | Location & Geography | String | 86% | Zip code classification of an address indicating whether it is a P.O. Box or not. |
| Address DPV Match Code (USPS) | bq_location_address_dpv_match_code | Location & Geography | String | 79% | Indicates whether an address is verified deliverable per USPS Delivery Point Validation (DPV). |
| Location Headquarters Flag | bq_location_headquarter_indicator | Location & Geography | Boolean | 82% | Flag indicating the location is the organization's headquarters address. |
| Location Class | bq_location_class | Location & Geography | String | 100% | Whether the location is a Business, Legal, Officer Person, or Officer Company address. |
| Location Category | bq_location_category | Location & Geography | String | 4% | Primary industry category of the location, often very specific, as submitted by the business owner on online review sites. |
| CBSA Type | bq_location_address_cbsa_type | Location & Geography | String | 75% | Metro vs. Micro classification of the Core-Based Statistical Area (CBSA) in which an address lies, according to USPS. Entity-differentiated (Company, Legal Entity, Contact, Executive, Officer, Location, Franchise… |
| CBSA Name | bq_location_address_cbsa_name | Location & Geography | String | 75% | Name of the Core-Based Statistical Area (CBSA) — the Metropolitan or Micropolitan Statistical Area — in which an address lies, according to USPS. Entity-differentiated (Company, Legal Entity, Contact, Executive… |
| CBSA Code | bq_location_address_cbsa_code | Location & Geography | Number (Integer) | 75% | The Core-Based Statistical Area (CBSA) 5-digit numeric code which identifies the Metropolitan Statistical Area or Micropolitan Statistical Area in which an address lies, according to USPS. Entity-differentiated… |
| Location Type | bq_location_type | Location & Geography | String | 100% | Whether the location is a Headquarters, Ultimate Parent Legal Entity, Child Legal Entity, Officer, Independent, or Branch. |
More from BrightQuery
- Bulk Data Feed - Organization Executives
- Bulk Data Feed - Organization Contacts
- Bulk Data Feed - Franchise: Franchisor Affiliates
- Bulk Data Feed - Stock Filings: Legal Entity
- Bulk Data Feed - Healthcare: Provider Individuals
- Bulk Data Feed - Dept. of Transportation
- Bulk Data Feed - Organization All Names
- Bulk Data Feed - Firmographics
- Bulk Data Feed - Legal Entity Officers & Directors
- Bulk Data Feed - Financials & Employment (Most Recent)
- Bulk Data Feed - Franchise: Franchisee / Controlled Entity
- Bulk Data Feed - Family Tree / Legal Entity
- Bulk Data Feed - Address Universe: Building Unit Address
- Bulk Data Feed - Establishments
- Bulk Data Feed - Stock Filings: Transaction Filing Types
- Bulk Data Feed - Stock Filings: Class Series (Time Series)
- Bulk Data Feed - Stock Filings: Corporate Status & Fees
- Bulk Data Feed - Healthcare: Provider Organization Firmographics
- Bulk Data Feed - Stock Filings: Stock Events
- Bulk Data Feed - Employment (Monthly Time Series)
- Bulk Data Feed - Stock Filings: Classes of Stock Issued
- Bulk Data Feed - Stock Filings: Stock Group (Time Series)
- Bulk Data Feed - Franchise: Franchisor / Controlling Entity
- Bulk Data Feed - Franchise: Brand & Franchisor Parent
- Bulk Data Feed - Healthcare: Provider Location
- Bulk Data Feed - Healthcare: Individual Details
- Bulk Data Feed - SBA 7(a) & 504 Loans
- Bulk Data Feed - Franchise: Brands
- Bulk Data Feed - Address Universe: Building Address
- Bulk Data Feed - Organization Mapping
- Bulk Data Feed - Stock Filings: Event Timeline
- Bulk Data Feed - Franchise: Affiliates Mapping
- Bulk Data Feed - Address Universe: Unit-Organization Mapping
- Bulk Data Feed - Address Universe: Unit-Location Mapping
- Bulk Data Feed - Healthcare: Group-Individual Mapping
- Bulk Data Feed - Address Universe: Unit-Legal Entity Mapping
- Bulk Data Feed - Healthcare: Group Practice
- Bulk Data Feed - Healthcare: Org-Individual Mapping
Bulk Data Feed - Organization Locations FAQ
What fields are in Bulk Data Feed - Organization Locations?
Bulk Data Feed - Organization Locations from BrightQuery has 50 fields across location & geography, social & web presence, identity & identifiers, data quality & metadata and financial, including Company ID, Company Confidence Score and Address Country. Average fill rate: 71%.
What do I need to match against Bulk Data Feed - Organization Locations?
Bulk Data Feed - Organization Locations matches on bq_id, company_name and domain.
How is Bulk Data Feed - Organization Locations priced?
bulk_flat - Flat bulk licence (uncredited). Request a quote or a sample on SpringDB.