Bulk Data Feed - Stock Filings: Stock Events
A BrightQuery dataset with 17 fields. View the BrightQuery profile.
Product details
| API type | BulkFeed |
|---|---|
| Match keys | bq_id, cik, company_name, domain |
| Geo coverage | US |
| Refresh cadence | Monthly |
| Historical depth | Point-in-time + MR/TS/TSQ/TSM time-series |
| PII sensitivity | Firmographic |
| Compliance | Government-filing-sourced (IRS/SEC/SoS/SBA/DOT/CMS); public record |
| Delivery | Bulk file (S3/Snowflake) |
| Lifecycle | GA |
| Pricing model | bulk_flat - Flat bulk licence (uncredited) |
| Last verified | 2026-07-18 |
Bulk Data Feed - Stock Filings: Stock Events fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| Company Ticker | bq_ticker | Financial | String | 4% | Public stock exchange ticker. |
| Stock Filing Event Type | bq_event_trigger | Capital Structure & Stock Filings | String | 100% | Unique ID of the event (amalgamation of the Delaware company number, date of event, trigger, and event type). |
| Stock Class/Series | bq_event_post_stock_class_ids | Capital Structure & Stock Filings | String | 100% | Example: BQ_US_DE_4779197_01 |
| Stock Filing Event Type | bq_event_post_stock_group_id | Capital Structure & Stock Filings | String | 100% | Unique ID of the event (amalgamation of the Delaware company number, date of event, trigger, and event type). |
| Stock Filing Event Type | bq_event_type_code | Capital Structure & Stock Filings | Number (Integer) | 100% | Unique ID of the event (amalgamation of the Delaware company number, date of event, trigger, and event type). |
| Stock Filing Company Number | bq_company_number | Capital Structure & Stock Filings | String | 100% | Company number associated with a stock class/series filing record. |
| Stock Class/Series | bq_event_stock_class_series_ids_new | Capital Structure & Stock Filings | String | 100% | Example: BQ_US_DE_4779197_01 |
| Stock Filing Event Type | bq_event_id | Capital Structure & Stock Filings | String | 100% | Unique ID of the event (amalgamation of the Delaware company number, date of event, trigger, and event type). |
| Company ID | bq_id | Identity & Identifiers | Number (Integer) | 100% | ZoomInfo ID of the prior company. |
| Stock Filing Date | bq_date_time_received | Capital Structure & Stock Filings | Date | 100% | Date of formation of the legal entity |
| Stock Class/Series | bq_event_stock_class_series_ids | Capital Structure & Stock Filings | String | 93% | Example: BQ_US_DE_4779197_01 |
| Company Website | bq_website | Social & Web Presence | String | 58% | Website of the prior company. |
| Stock Filing Event Type | bq_event_type | Capital Structure & Stock Filings | String | 100% | Unique ID of the event (amalgamation of the Delaware company number, date of event, trigger, and event type). |
| Stock Class/Series | bq_event_pre_stock_class_ids | Capital Structure & Stock Filings | String | 93% | Example: BQ_US_DE_4779197_01 |
| Stock Filing Event Type | bq_event_pre_stock_group_id | Capital Structure & Stock Filings | String | 93% | Unique ID of the event (amalgamation of the Delaware company number, date of event, trigger, and event type). |
| Stock Filing Event Type | bq_event_date | Capital Structure & Stock Filings | Date | 100% | Unique ID of the event (amalgamation of the Delaware company number, date of event, trigger, and event type). |
| Company Name | bq_company_name | Firmographic | String | 100% | Company name. |
More from BrightQuery
- Bulk Data Feed - Organization Executives
- Bulk Data Feed - Organization Contacts
- Bulk Data Feed - Franchise: Franchisor Affiliates
- Bulk Data Feed - Stock Filings: Legal Entity
- Bulk Data Feed - Healthcare: Provider Individuals
- Bulk Data Feed - Dept. of Transportation
- Bulk Data Feed - Organization All Names
- Bulk Data Feed - Firmographics
- Bulk Data Feed - Legal Entity Officers & Directors
- Bulk Data Feed - Financials & Employment (Most Recent)
- Bulk Data Feed - Franchise: Franchisee / Controlled Entity
- Bulk Data Feed - Family Tree / Legal Entity
- Bulk Data Feed - Address Universe: Building Unit Address
- Bulk Data Feed - Establishments
- Bulk Data Feed - Organization Locations
- Bulk Data Feed - Stock Filings: Transaction Filing Types
- Bulk Data Feed - Stock Filings: Class Series (Time Series)
- Bulk Data Feed - Stock Filings: Corporate Status & Fees
- Bulk Data Feed - Healthcare: Provider Organization Firmographics
- Bulk Data Feed - Employment (Monthly Time Series)
- Bulk Data Feed - Stock Filings: Classes of Stock Issued
- Bulk Data Feed - Stock Filings: Stock Group (Time Series)
- Bulk Data Feed - Franchise: Franchisor / Controlling Entity
- Bulk Data Feed - Franchise: Brand & Franchisor Parent
- Bulk Data Feed - Healthcare: Provider Location
- Bulk Data Feed - Healthcare: Individual Details
- Bulk Data Feed - SBA 7(a) & 504 Loans
- Bulk Data Feed - Franchise: Brands
- Bulk Data Feed - Address Universe: Building Address
- Bulk Data Feed - Organization Mapping
- Bulk Data Feed - Stock Filings: Event Timeline
- Bulk Data Feed - Franchise: Affiliates Mapping
- Bulk Data Feed - Address Universe: Unit-Organization Mapping
- Bulk Data Feed - Address Universe: Unit-Location Mapping
- Bulk Data Feed - Healthcare: Group-Individual Mapping
- Bulk Data Feed - Address Universe: Unit-Legal Entity Mapping
- Bulk Data Feed - Healthcare: Group Practice
- Bulk Data Feed - Healthcare: Org-Individual Mapping
Bulk Data Feed - Stock Filings: Stock Events FAQ
What fields are in Bulk Data Feed - Stock Filings: Stock Events?
Bulk Data Feed - Stock Filings: Stock Events from BrightQuery has 17 fields across financial, capital structure & stock filings, identity & identifiers, social & web presence and firmographic, including Stock Filing Event Type, Stock Class/Series and Stock Filing Event Type. Average fill rate: 91%.
What do I need to match against Bulk Data Feed - Stock Filings: Stock Events?
Bulk Data Feed - Stock Filings: Stock Events matches on bq_id, cik, company_name and domain.
How is Bulk Data Feed - Stock Filings: Stock Events priced?
bulk_flat - Flat bulk licence (uncredited). Request a quote or a sample on SpringDB.