ACS Demographics/Economics/Families/Housing/Social
A Geocodio dataset with 14 fields. View the Geocodio profile.
Product details
| Last verified | 2026-10-01 |
|---|
ACS Demographics/Economics/Families/Housing/Social fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| ACS Geography Level | meta.geography | Geography | String | - | The Census geography level an ACS statistic block was aggregated at (e.g. block_group, tract, zcta, county, state); set by the geography suffix on the acs-* field append. |
| ACS Geography Level | meta.geography | Geography | String | - | The Census geography level an ACS statistic block was aggregated at (e.g. block_group, tract, zcta, county, state); set by the geography suffix on the acs-* field append. |
| ACS Families Object | families | Geography | Object | - | PARENT: The full nested block of American Community Survey household/family-composition statistics for the matched address's geography. Catalogued at the block level for the same reason as ACS Demographics Object. |
| ACS Geography Level | meta.geography | Geography | String | - | The Census geography level an ACS statistic block was aggregated at (e.g. block_group, tract, zcta, county, state); set by the geography suffix on the acs-* field append. |
| ACS Geography Level | meta.geography | Geography | String | - | The Census geography level an ACS statistic block was aggregated at (e.g. block_group, tract, zcta, county, state); set by the geography suffix on the acs-* field append. |
| ACS Survey Duration (Years) | survey_duration_years | Geography | String | - | The duration, in years, of the ACS survey period used (e.g. '5' for a 5-year estimate). |
| ACS Social Object | social | Geography | Object | - | PARENT: The full nested block of American Community Survey education and veteran-status statistics for the matched address's geography. Catalogued at the block level for the same reason as ACS Demographics Object. |
| ACS Demographics Object | demographics | Geography | Object | - | PARENT: The full nested block of American Community Survey demographic statistics (age, sex, race/ethnicity breakdowns) for the matched address's geography. Catalogued at the block level rather than per named Census… |
| ACS Economics Object | economics | Geography | Object | - | PARENT: The full nested block of American Community Survey income/economics statistics for the matched address's geography. Catalogued at the block level for the same reason as ACS Demographics Object. |
| ACS Survey Year Range | survey_years | Geography | String | - | The year range covered by the ACS release used for a statistic (e.g. '2020-2024'). |
| ACS Geography Level | meta.geography | Geography | String | - | The Census geography level an ACS statistic block was aggregated at (e.g. block_group, tract, zcta, county, state); set by the geography suffix on the acs-* field append. |
| ACS Survey Source | source | Geography | String | - | Citation for the Census Bureau survey program an ACS statistic was drawn from (e.g. 'American Community Survey from the US Census Bureau'). |
| ACS Survey Meta Object | acs | Geography | Object | - | PARENT: Metadata describing the American Community Survey release a block of ACS statistics was drawn from (source, survey year range, duration); identical across all five ACS append categories. |
| ACS Housing Object | housing | Geography | Object | - | PARENT: The full nested block of American Community Survey housing statistics for the matched address's geography. Catalogued at the block level for the same reason as ACS Demographics Object. |
More from Geocodio
- State Legislative Districts & Legislators (House + Senate)
- Census Block/Tract/FIPS/MSA/CSA
- Geocoding (Single, Batch, Reverse, Batch Reverse, Lists)
- USPS ZIP+4
- Timezone
- Congressional Districts & Legislators
- Distance API (Single Origin, Matrix, Jobs, Inline destinations[])
- Statistics Canada Boundaries
- Canadian Provincial/Territorial Riding
- FFIEC Fair Lending
- School Districts (Unified/Elementary/Secondary)
- UK Political Districts (Westminster/Devolved/Local)
- Canadian Federal Riding
ACS Demographics/Economics/Families/Housing/Social FAQ
What fields are in ACS Demographics/Economics/Families/Housing/Social?
ACS Demographics/Economics/Families/Housing/Social from Geocodio has 14 fields across geography, including ACS Geography Level, ACS Geography Level and ACS Families Object.