FFIEC Fair Lending
A Geocodio dataset with 32 fields. View the Geocodio profile.
Product details
| Last verified | 2026-10-01 |
|---|
FFIEC Fair Lending fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| FFIEC Flag Description | description | Finance | String | - | Plain-language description of an FFIEC indicator flag code. |
| FFIEC Principal City Flag | principal_city | Finance | Boolean | - | Whether the address is within the principal city of its MSA/MD. |
| FFIEC Meets Current and Previous Year Criteria Flag | meets_current_previous_criteria | Finance | Boolean | - | Whether the tract meets CRA distressed/underserved criteria in both the current and prior year's data release. |
| FFIEC MSA/MD Median Family Income | msa_md_median_family_income | Finance | Integer | - | Median family income of the MSA/MD containing the address, per the FFIEC data release. |
| FFIEC Fair Lending Object | ffiec | Finance | Object | - | PARENT: FFIEC CRA/HMDA Fair Lending data for a matched US address, for the current annual data release. |
| FFIEC Tract Median Family Income Percentage | tract_median_family_income_percentage | Finance | Decimal | - | The tract's median family income as a percentage of the MSA/MD (or statewide, for non-metro tracts) median family income. |
| FFIEC Split Tract Object | split_tract | Finance | Object | - | PARENT: FFIEC split-tract indicator (flag + description), noting whether this tract number occurs in more than one MSA. |
| FFIEC MSA/MD Code | msa_md_code | Finance | String | - | FFIEC code for the Metropolitan Statistical Area or Metropolitan Division containing the address. |
| FFIEC Flag Description | description | Finance | String | - | Plain-language description of an FFIEC indicator flag code. |
| FFIEC Previous-Year CRA Distressed Criteria Flag | previous_year_cra_distressed_criteria | Finance | Boolean | - | Whether the tract met CRA distressed criteria in the prior year's data release. |
| Census State FIPS Code | fips_state_code | Finance | String | - | The 2-digit Census state FIPS code of the matched address. |
| FFIEC Flag Code | flag | Finance | String | - | Single-letter FFIEC indicator flag code; meaning depends on which FFIEC indicator object it appears under. |
| Address County FIPS Code | fips_county_code | Finance | String | - | The physical county FIPS code of the institution. Kept separate from Address County (name) to avoid mixing identifiers with names. |
| FFIEC Tract Minority Population Percentage | tract_minority_population_percentage | Finance | Decimal | - | Percentage of the tract's population identifying as a racial or ethnic minority, per the FFIEC data release. |
| FFIEC Flag Code | flag | Finance | String | - | Single-letter FFIEC indicator flag code; meaning depends on which FFIEC indicator object it appears under. |
| FFIEC Flag Description | description | Finance | String | - | Plain-language description of an FFIEC indicator flag code. |
| FFIEC Collection Year | collection_year | Finance | Integer | - | The annual FFIEC data release year this record corresponds to. |
| FFIEC Small County Object | small_county | Finance | Object | - | PARENT: FFIEC small-county indicator (flag + description) for the tract. |
| FFIEC CRA Poverty Criteria Flag | cra_poverty_criteria | Finance | Boolean | - | Whether the tract meets CRA distressed/underserved poverty criteria. |
| FFIEC CRA Distressed Criteria Flag | cra_distressed_criteria | Finance | Boolean | - | Whether the tract meets CRA distressed nonmetropolitan middle-income criteria. |
| FFIEC CRA Remote Rural Low-Density Criteria Flag | cra_remote_rural_low_density_criteria | Finance | Boolean | - | Whether the tract meets CRA remote rural, low population density criteria. |
| FFIEC Flag Description | description | Finance | String | - | Plain-language description of an FFIEC indicator flag code. |
| FFIEC Income Indicator | income_indicator | Finance | String | - | FFIEC income classification for the tract (e.g. Low, Moderate, Middle, Upper), based on its income percentage relative to the MSA/MD. |
| FFIEC CRA Unemployment Criteria Flag | cra_unemployment_criteria | Finance | Boolean | - | Whether the tract meets CRA distressed/underserved unemployment criteria. |
| FFIEC Flag Code | flag | Finance | String | - | Single-letter FFIEC indicator flag code; meaning depends on which FFIEC indicator object it appears under. |
| FFIEC MSA/MD Median Household Income | msa_md_median_household_income | Finance | Integer | - | Median household income of the MSA/MD containing the address, per the FFIEC data release. |
| FFIEC Estimated MSA/MD Median Family Income | ffiec_estimated_msa_md_median_family_income | Finance | Integer | - | FFIEC's current-year estimate of the MSA/MD median family income. |
| Census Tract Code | census_tract | Finance | String | - | The Census tract code of the matched address. |
| FFIEC Flag Code | flag | Finance | String | - | Single-letter FFIEC indicator flag code; meaning depends on which FFIEC indicator object it appears under. |
| FFIEC Previous-Year CRA Underserved Criterion Flag | previous_year_cra_underserved_criterion | Finance | Boolean | - | Whether the tract met the CRA underserved criterion in the prior year's data release. |
| FFIEC Urban/Rural Object | urban_rural_flag | Finance | Object | - | PARENT: FFIEC urban/rural classification (flag + description) for the tract. |
| FFIEC Demographic Data Object | demographic_data | Finance | Object | - | PARENT: FFIEC demographic-data-availability indicator (flag + description) for the tract. |
More from Geocodio
- State Legislative Districts & Legislators (House + Senate)
- Census Block/Tract/FIPS/MSA/CSA
- Geocoding (Single, Batch, Reverse, Batch Reverse, Lists)
- USPS ZIP+4
- Timezone
- Congressional Districts & Legislators
- Distance API (Single Origin, Matrix, Jobs, Inline destinations[])
- Statistics Canada Boundaries
- Canadian Provincial/Territorial Riding
- School Districts (Unified/Elementary/Secondary)
- UK Political Districts (Westminster/Devolved/Local)
- ACS Demographics/Economics/Families/Housing/Social
- Canadian Federal Riding
FFIEC Fair Lending FAQ
What fields are in FFIEC Fair Lending?
FFIEC Fair Lending from Geocodio has 32 fields across finance, including FFIEC Flag Description, FFIEC Principal City Flag and FFIEC Meets Current and Previous Year Criteria Flag.