TAMI - Companies API v3
A TAMI dataset with 151 fields. View the TAMI profile.
Product details
| API type | REST |
|---|---|
| Last verified | 2026-09-24 |
TAMI - Companies API v3 fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| Revenue Range | turnover | Financial | String | - | Revenue range band of the company. |
| Company Employee Count Band | employees | Company Size & Growth | String | - | Estimated headcount band of the company (e.g. 201-500, 5000+). |
| Company Has Physical Location Flag | hasPhysicalLocation | Location & Geography | Boolean | - | Whether a physical location was identified for the company. |
| Website Has Shipping Flag | hasShipping | Firmographic | Boolean | - | Whether the company offers shipping. |
| Website Traffic Overall - Desktop Hits | desktopHits | Web Traffic & Digital Intelligence | Number (Integer) | - | Website hits from desktop devices. |
| Website Traffic Overall - Desktop Users | desktopUsers | Web Traffic & Digital Intelligence | Number (Integer) | - | Unique website users on desktop devices. |
| Company Total Assets (USD) | totalAssetsUSD | Financial | Number (Integer) | - | Total assets of the company from its most recently filed accounts, normalised to USD. |
| Company Website Host | host | Identity & Identifiers | String | - | Primary website host of the company. |
| Website Traffic Source - Direct | direct | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to direct traffic. |
| Website Localised Site Versions | localisedSites | Technographic | Array of Strings | - | Localised versions of the company's site. Only returned when the WebsiteTraffic field group is requested. |
| Website Traffic By Region - Users | users | Web Traffic & Digital Intelligence | Number (Integer) | - | Unique website users from this region. |
| Website Traffic Overall - Desktop Visits | desktopVisits | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits from desktop devices. |
| Website Traffic Overall - Mobile Bounce Rate | mobileBounceRate | Web Traffic & Digital Intelligence | Number (Decimal) | - | Bounce rate on mobile devices (0-1). |
| Website Evidence of B2C Selling | evidenceOfB2C | Firmographic | Boolean | - | Whether public-site signals (product catalogues, consumer reviews, retail UX) show evidence of B2C selling. Only returned when the Ecommerce field group is requested. |
| Company Address Object | address | Location & Geography | Object | - | PARENT: the company's registered / primary postal address. |
| LinkedIn URL | Social & Web Presence | URL (String) | - | URL of the person's or company's LinkedIn profile. | |
| Website Accepted Payment Methods | paymentMethods | Financial | Array of Strings | - | Payment methods accepted on the company's website. Only returned when the PaymentAndFinance field group is requested. |
| Website Traffic Overall - Mobile Share | mobileShare | Web Traffic & Digital Intelligence | Number (Decimal) | - | Overall mobile share of the company's website traffic (0-1). |
| Website Traffic Source - Organic Search | searchOrganic | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to organic search traffic. |
| Website Traffic By Country - Users | users | Web Traffic & Digital Intelligence | Number (Integer) | - | Unique website users from this country. |
| Company YouTube Views | youtubeViews | Social & Web Presence | Number (Integer) | - | Total YouTube views for the company's channel. |
| Website Traffic Overall - Rank Number | rankNumber | Web Traffic & Digital Intelligence | Number (Integer) | - | Overall website traffic rank for the company. |
| Website Traffic Overall - Mobile Hits | mobileHits | Web Traffic & Digital Intelligence | Number (Integer) | - | Website hits from mobile devices. |
| Website Domain Age (Years) | age | Technographic | Number (Integer) | - | Age of the company's website domain, in years. Only returned when the WebsiteTraffic field group is requested. |
| Website Traffic Source - Referral | referral | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to referral traffic. |
| Company Post-Tax Profit (USD) | postTaxProfitUSD | Financial | Number (Integer) | - | Post-tax profit of the company from its most recently filed accounts, normalised to USD. |
| Company VAT Number | vatNumber | Identity & Identifiers | String | - | VAT / tax registration number of the company, as confirmed by TAMI's enrichment. |
| Company FCA Authorisation | fcaAuthorisation | Financial | Array of Strings | - | Financial-authority registrations held by the company (e.g. FCA (UK) permissions). Only returned when the PaymentAndFinance field group is requested. |
| Website Traffic Overall - Visits | visits | Web Traffic & Digital Intelligence | Number (Integer) | - | Total website visits across all devices. |
| Website Import/Export Frequency (Months) | importExportFrequencyMonths | Firmographic | Number (Integer) | - | Import/export frequency for the company, in months. Only returned when the Shipping field group is requested. |
| Website Estimated Online Turnover Band | estimatedOnlineTurnover | Financial | String | - | TAMI's estimated online turnover band for the company, as a field distinct from the general estimated sales band in TAMI's own schema. |
| Website Is Exporter Flag | isExporter | Firmographic | Boolean | - | Whether export activity was detected for the company. Only returned when the Shipping field group is requested. |
| Company Full Narrative Summary | fullCompanySummary | Firmographic | String | - | Multi-sentence narrative summary of the company written from TAMI's enrichment data. |
| Website Traffic By Region - Region Name | region | Web Traffic & Digital Intelligence | String | - | Region name of one region-level row of the company's website traffic breakdown. |
| Company Email Addresses | Contact Information | Array of Strings | - | Generic company email addresses (not a specific contact's email). | |
| Website Has Ecommerce Flag | hasEcommerce | Firmographic | Boolean | - | Whether the company's site sells online. |
| Website Traffic Overall Object | trafficDataOverall | Web Traffic & Digital Intelligence | Object | - | PARENT: aggregate website traffic metrics for the company. Only returned when the WebsiteTraffic field group is requested, and refreshed in real time on request. |
| Website Traffic By Region - Mobile Share | mobileShare | Web Traffic & Digital Intelligence | Number (Decimal) | - | Mobile share of this region's website traffic to the company (0-1). |
| Website Traffic Source - Display Ad | displayAd | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to display-ad traffic. |
| Company Has International Offices Flag | hasInternationalOffices | Location & Geography | Boolean | - | Whether the company has offices abroad. |
| Website Traffic By Country - Mobile Share | mobileShare | Web Traffic & Digital Intelligence | Number (Decimal) | - | Mobile share of this country's website traffic to the company (0-1). |
| Company Business Regions | businessRegions | Location & Geography | Array of Strings | - | Regions the business operates in. |
| Website Traffic By Country - Visits | visits | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits from this country. |
| Website Traffic Source - Organic Social | socialOrganic | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to organic social traffic. |
| Website Traffic By Country - Country Code | countryCode | Web Traffic & Digital Intelligence | String | - | ISO country code of one country-level row of the company's website traffic breakdown. |
| Company Address ZIP | zip | Location & Geography | String | - | Postal / ZIP code of the company's registered/primary address. |
| Company Contacts App Deep Link | linkToContactsPage | Data Quality & Metadata | URL (String) | - | Deep link to this company's contacts list inside the TAMI web app. |
| Website Foreign Exchange Activity Flag | foreignExchange | Financial | Boolean | - | Foreign-exchange activity detected for the company (multi-currency pricing, currency switcher, regulator filings). Only returned when the PaymentAndFinance field group is requested. |
| Website Traffic Source - Paid Social | socialPaid | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to paid social traffic. |
| Company Localized Country Code | localizedCountryCode | Location & Geography | String | - | Localised country code TAMI applies to this company for display/compliance purposes, distinct from the business country code. |
| Social Profile Object | socialProfile | Social & Web Presence | Object | - | PARENT: the company's social media presence metrics. |
| Company Website Hosting Provider | hostingProvider | Technographic | String | - | The company website's hosting provider. Only returned when the WebsiteTraffic field group is requested. |
| Company Profile Object | companyProfile | Firmographic | Object | - | PARENT: firmographic, location and financial profile of the enriched company. |
| Company Address State | state | Location & Geography | String | - | State / province of the company's registered/primary address. |
| Company SimilarWeb Link | similarWebLink | Data Quality & Metadata | URL (String) | - | Link to the company's SimilarWeb profile. |
| Company SIC Codes | siCs | Industry Classification | Array of Strings | - | Standard Industrial Classification (SIC) codes for the company (4-digit). |
| Company Has Financial Authority Regulation Flag | hasFinancialAuthority | Financial | Boolean | - | Whether the company is regulated by a financial authority (e.g. FCA (UK), FINMA (Switzerland), SEC (US)). |
| Website Traffic Snapshot Update Date | updateDate | Web Traffic & Digital Intelligence | DateTime | - | When this traffic snapshot was last refreshed. |
| Website Traffic Overall - Mobile Pages Per Visit | mobilePagesPerVisit | Web Traffic & Digital Intelligence | Number (Decimal) | - | Average pages per visit on mobile devices. |
| Company Net Assets (USD) | netAssetsUSD | Financial | Number (Integer) | - | Net assets of the company from its most recently filed accounts, normalised to USD. |
| Bounce Rate | bounceRate | Financial | Number (Decimal) | - | Percentage of single-page sessions |
| Company NAICS Codes | naics | Industry Classification | Array of Strings | - | North American Industry Classification System (NAICS) codes for the company (6-digit). |
| Matched Company Website | website | Identity & Identifiers | String | - | Canonical host the company's enriched data is keyed on (normalised from the matched input). |
| Website Primary Technology Platform Logo URL | technologyLogo | Technographic | URL (String) | - | Logo URL for the company's detected primary website platform. |
| Website Shipping Evidence | shippingEvidence | Firmographic | Array of Strings | - | Evidence supporting the company's shipping signals. Only returned when the Shipping field group is requested. |
| Website Description | description | Firmographic | String | - | Description of the company's website. |
| Website Traffic Source - Paid Search | searchPaid | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to paid search traffic. |
| Website Traffic Overall - Pages Per Visit | pagesPerVisit | Web Traffic & Digital Intelligence | Number (Decimal) | - | Average pages per visit across all devices. |
| Company Email Hosting Providers | emailHostingProviders | Technographic | Array of Strings | - | Email hosting providers in use by the company. Only returned when the WebsiteTraffic field group is requested. |
| Website Traffic Snapshot Creation Date | creationDate | Web Traffic & Digital Intelligence | DateTime | - | When this traffic snapshot was created. |
| Industry Classification Name | name | Industry Classification | String | - | Name of an industry classification assigned to the company. |
| LinkedIn URL | Social & Web Presence | URL (String) | - | URL of the person's or company's LinkedIn profile. | |
| Website Global Rank | siteRank | Web Traffic & Digital Intelligence | Number (Integer) | - | Global website ranking |
| Company Instagram Followers | instagramFollowers | Social & Web Presence | Number (Integer) | - | Instagram follower count for the company. |
| Company Trade Debtors (Band) | tradeDebtors | Financial | String | - | Trade debtors of the company from its most recently filed accounts, formatted as a display band. |
| Website Estimated Sales Band | estimatedSales | Financial | String | - | TAMI's estimated sales band for the company. Only returned when the Ecommerce field group is requested. |
| Website Primary Technology Platform | technology | Technographic | String | - | Primary website platform detected on the company's site (CMS or e-commerce engine), e.g. Shopify, WordPress, Magento. |
| Company Contact Count | contactCount | Contact Information | Number (Integer) | - | Number of contacts TAMI holds for the company; the upper bound of contacts retrievable via TAMI's contact search for this company. |
| Company Address Country Name | country | Location & Geography | String | - | Country name of the company's registered/primary address (full name, not a code). |
| Company YouTube Subscribers | youtubeSubscribers | Social & Web Presence | Number (Integer) | - | YouTube subscriber count for the company's channel. |
| Website Is Importer Flag | isImporter | Firmographic | Boolean | - | Whether import activity was detected for the company. Only returned when the Shipping field group is requested. |
| Company Has International Presence Flag | hasInternationalPresence | Location & Geography | Boolean | - | Whether there is evidence of international presence for the company, distinct from having international offices specifically. |
| Company Finance Providers | financeProviders | Financial | Array of Strings | - | Finance providers detected as in use by the company. Only returned when the PaymentAndFinance field group is requested. |
| HQ Country | businessCountry | Location & Geography | String | - | Country of the company's primary address. |
| Country ISO2 Code | businessCountryCode | Location & Geography | String | - | Two-letter ISO country code. |
| Website International Shipping Flag | internationalShipping | Firmographic | Boolean | - | Whether the company ships internationally. Only returned when the Shipping field group is requested. |
| Company Registration Number | companyNumber | Identity & Identifiers | String | - | A number or alphanumeric value assigned by a recognized external authority (e.g. Chamber of Commerce, tax authority) that identifies the organization. |
| Website Ships To Country | shippingToCountry | Location & Geography | Array of Strings | - | Countries the company ships to. Only returned when the Shipping field group is requested. |
| Industry Classification Object | industries | Industry Classification | Array of Objects | - | PARENT: array of industry classifications for the company, each with a name and sub-industries. |
| Website Traffic By Region - Visits Share | visitsShare | Web Traffic & Digital Intelligence | Number (Decimal) | - | This region's share of the company's total website visits (0-1). |
| Website Ships To Region | shippingToRegion | Location & Geography | Array of Strings | - | Regions the company ships to. Only returned when the Shipping field group is requested. |
| Website Traffic Overall - Users | users | Web Traffic & Digital Intelligence | Number (Integer) | - | Total unique website users across all devices. |
| Website International Sites Count | internationalSites | Technographic | Number (Integer) | - | Count of international sites TAMI has related to the company's website. |
| Company Trade Debtors (USD) | tradeDebtorsUSD | Financial | Number (Integer) | - | Trade debtors of the company from its most recently filed accounts, normalised to USD. |
| Website Has Multiple PSP Flag | hasMultiplePSP | Financial | Boolean | - | Whether the company uses more than one payment service provider, detected from checkout pages and payment-form HTML. Only returned when the PaymentAndFinance field group is requested. |
| Country ISO2 Code | countryCode | Location & Geography | String | - | Two-letter ISO country code. |
| Company Website Hosting Country | hostingCountry | Technographic | String | - | Country the company's website is hosted in. |
| Website Parent Host | parentHost | Technographic | String | - | Parent company website host, if any. Only returned when the WebsiteTraffic field group is requested. |
| Website Visits | monthlyVisits | Web Traffic & Digital Intelligence | Number (Integer) | - | Total estimated visits across all devices |
| Website Traffic Source - Unknown | unknown | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits TAMI could not attribute to a known acquisition channel. |
| Website Traffic Overall - Time On Site (Sec) | timeOnSite | Web Traffic & Digital Intelligence | Number (Integer) | - | Average time on site across all devices, in seconds. |
| Website Import/Export Volume | importExportVolume | Firmographic | Number (Integer) | - | Estimated import/export volume for the company. Only returned when the Shipping field group is requested. |
| Website Traffic Overall - Desktop Share | desktopShare | Web Traffic & Digital Intelligence | Number (Decimal) | - | Overall desktop share of the company's website traffic (0-1). |
| Website Traffic Overall - Visits Share | visitsShare | Web Traffic & Digital Intelligence | Number (Decimal) | - | Share of visits this aggregate figure represents (0-1). |
| Website Traffic Overall - Mobile Visits | mobileVisits | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits from mobile devices. |
| Company Annual Turnover (USD) | turnoverUSD | Financial | Number (Integer) | - | Most recent reported annual turnover normalised to USD, for comparison and sorting across companies and currencies. |
| Website Traffic Overall - Mobile Time On Site (Sec) | mobileTimeOnSite | Web Traffic & Digital Intelligence | Number (Integer) | - | Average time on site on mobile devices, in seconds. |
| Website Traffic Accuracy Score | accuracy | Web Traffic & Digital Intelligence | Number (Decimal) | - | TAMI's confidence score in this traffic estimate. |
| Company Phone Numbers | phoneNumbers | Contact Information | Array of Strings | - | Company phone numbers. |
| Company Marketing & Analytics Tools | marketingAnalytics | Technographic | Array of Strings | - | Marketing and analytics tools detected on the company's website. |
| Website Traffic By Country - Visits Share | visitsShare | Web Traffic & Digital Intelligence | Number (Decimal) | - | This country's share of the company's total website visits (0-1). |
| Website Traffic Overall - Mobile Users | mobileUsers | Web Traffic & Digital Intelligence | Number (Integer) | - | Unique website users on mobile devices. |
| Website Supported Currencies | currencies | Financial | Array of Strings | - | Currencies supported on the company's website. |
| Website Safe-to-Shop Score | safeToShopScore | Firmographic | Number (Integer) | - | Trust / safety score TAMI assigns to the company's storefront, combining signals such as domain age, payment evidence, shipping signals and blacklist status; higher is safer. |
| Company Merchant Type | merchantType | Firmographic | String | - | TAMI's merchant classification for the company (e.g. Enterprise). |
| Website Traffic By Region Object | trafficDataByRegion | Web Traffic & Digital Intelligence | Array of Objects | - | PARENT: website traffic for the company broken down by region. Only returned when the WebsiteTraffic field group is requested. |
| Website Traffic Source Overall Object | trafficSourceOverall | Web Traffic & Digital Intelligence | Object | - | PARENT: the company's website traffic volumes broken down by acquisition channel. Only returned when the WebsiteTraffic field group is requested, and refreshed in real time on request. |
| Company Time Zone | timeZone | Location & Geography | String | - | IANA time zone of the company's primary location. |
| Website Traffic By Country Object | trafficData | Web Traffic & Digital Intelligence | Array of Objects | - | PARENT: website traffic for the company broken down by country. Only returned when the WebsiteTraffic field group is requested, and refreshed in real time on request. |
| Website Has Payment Evidence Flag | hasPaymentEvidence | Financial | Boolean | - | Direct evidence of online payment processing on the company's site (checkout forms, payment iframes, PSP scripts). Only returned when the PaymentAndFinance field group is requested. |
| Company Confirmed Name | name | Firmographic | String | - | Company name as confirmed by TAMI's enrichment. |
| Industry Sub-Industries | subIndustries | Industry Classification | Array of Strings | - | More specific sub-industries under a given industry classification for the company. |
| Website Traffic By Region - Visits | visits | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits from this region. |
| Website Traffic Source - Search (Total) | search | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to search traffic (organic + paid combined). |
| Website Evidence of B2B Selling | evidenceOfB2B | Firmographic | Boolean | - | Whether public-site signals (wholesale/quote-request pages, B2B portal links, bulk pricing) show evidence of B2B selling. Only returned when the Ecommerce field group is requested. |
| Website Traffic Source - Email | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to email traffic. | |
| Company Filed Accounts Year-End Date | accountsEnding | Financial | Date (String) | - | Financial year-end date of the filed accounts the company's net assets/total assets/trade debtors/post-tax profit figures are sourced from. |
| Website Is Marketplace Seller Flag | isMarketplaceSeller | Firmographic | Boolean | - | Whether the company sells via online marketplaces. |
| Company Total Assets (Band) | totalAssets | Financial | String | - | Total assets of the company from its most recently filed accounts, formatted as a display band. |
| Website Traffic By Country - Desktop Share | desktopShare | Web Traffic & Digital Intelligence | Number (Decimal) | - | Desktop share of this country's website traffic to the company (0-1). |
| Company Key | companyKey | Identity & Identifiers | String | - | TAMI's stable internal identifier for the company. |
| Company Incorporation Date | incorporationDate | Firmographic | DateTime | - | Date the company was incorporated. |
| Website Traffic Overall - Desktop Bounce Rate | desktopBounceRate | Web Traffic & Digital Intelligence | Number (Decimal) | - | Bounce rate on desktop devices (0-1). |
| Company Post-Tax Profit (Band) | postTaxProfit | Financial | String | - | Post-tax profit of the company from its most recently filed accounts, formatted as a display band. |
| Company App Deep Link | linkToCompanyPage | Data Quality & Metadata | URL (String) | - | Deep link to this company's record inside the TAMI web app. |
| Company Address City | city | Location & Geography | String | - | City of the company's registered/primary address. |
| Website Traffic By Region - Desktop Share | desktopShare | Web Traffic & Digital Intelligence | Number (Decimal) | - | Desktop share of this region's website traffic to the company (0-1). |
| Company Address Street | street | Location & Geography | String | - | Street line of the company's registered/primary address. |
| Website Profile Object | websiteProfile | Technographic | Object | - | PARENT: website, technology, commerce and traffic intelligence for the company. |
| Company Net Assets (Band) | netAssets | Financial | String | - | Net assets of the company from its most recently filed accounts, formatted as a display band. |
| Website Payment Providers Detected | paymentCompanies | Technographic | Array of Strings | - | Payment service providers detected on the company's website. Only returned when the PaymentAndFinance field group is requested. |
| Website Related Sites Count | relatedSites | Technographic | Number (Integer) | - | Count of sites TAMI has related to the company's website. |
| Website Traffic Overall - Desktop Time On Site (Sec) | desktopTimeOnSite | Web Traffic & Digital Intelligence | Number (Integer) | - | Average time on site on desktop devices, in seconds. |
| Website Traffic Source - Social (Total) | social | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to social traffic (organic + paid combined). |
| Website Is Amazon Seller Flag | isAmazonSeller | Firmographic | Boolean | - | Whether the company sells via Amazon. Only returned when the Ecommerce field group is requested. |
| Website Traffic Overall - Desktop Pages Per Visit | desktopPagesPerVisit | Web Traffic & Digital Intelligence | Number (Decimal) | - | Average pages per visit on desktop devices. |
| Website Shipping Carriers Detected | shippingCompanies | Firmographic | Array of Strings | - | Shipping carriers detected as used by the company. Only returned when the Shipping field group is requested. |
| Website Has Online Payment Flag | hasOnlinePayment | Firmographic | Boolean | - | Whether the company accepts online payment. Only returned when the Ecommerce field group is requested. |
| Website Shipping Capability Indicators | shippingIndicators | Firmographic | Array of Strings | - | Signals TAMI detected indicating the company's shipping capability. |
| Website Has Shopping Cart Flag | hasCart | Firmographic | Boolean | - | Whether a shopping cart was detected on the company's site. Only returned when the Ecommerce field group is requested. |
| Website Traffic Source - Paid (Total) | paid | Web Traffic & Digital Intelligence | Number (Integer) | - | Website visits attributed to paid traffic overall. |
More from TAMI
TAMI - Companies API v3 FAQ
What fields are in TAMI - Companies API v3?
TAMI - Companies API v3 from TAMI has 151 fields across financial, company size & growth, location & geography, firmographic and web traffic & digital intelligence, including Revenue Range, Company Employee Count Band and Company Has Physical Location Flag.