TAMI
Your entire market. Identified, verified, delivered.
- Headquarters: London, UK
- 183 data fields
- 3 datasets
Website: tami.ai
About TAMI
TAMI is an AI-powered B2B sales intelligence platform that maps entire markets by scanning 400M+ active websites and processing 90+ TB of data. Beyond standard firmographics and 400M+ verified contacts (including mobile numbers), TAMI detects signals other providers miss, which payment providers, shipping carriers, eCommerce platforms, MarTech tools, and cloud hosts a business uses, plus merchant size and social presence. That makes it especially strong for payments, fintech, logistics, and SaaS teams that need to find every merchant using a given provider or stack. Data is delivered through a web platform, a Chrome extension, CRM integrations with real-time alerts, and a REST API (v3) covering company search and contact search by URL or by information.
Key strengths
- 400M+ active websites scanned
- 400M+ verified contacts incl. mobile numbers
- Payment provider & shipping carrier detection
- eCommerce, MarTech & cloud hosting technographics
- Job-change tracking and real-time CRM alerts
- ISO 27001 certified, GDPR compliant
TAMI use cases
Payments & FinServ Prospecting
Find merchants by payment provider, merchant size, and eCommerce platform to target acquiring and fintech sales.
Shipping & Logistics Targeting
Identify online businesses by the shipping carriers they use to win share from competitors.
Competitor Customer Analysis
List the customers of a competing payment, shipping, or MarTech provider using technology detection.
CRM Enrichment & Refresh
Keep CRM records current with verified contacts, job-change tracking, and real-time alerts.
Market Intelligence
Size and segment markets from a scan of 400M+ active websites.
Data categories
- Web Traffic & Digital Intelligence
- Firmographic
- Financial
- Location & Geography
- Technographic
- Identity & Identifiers
- Contact Information
- Social & Web Presence
- Professional & Employment
- Compliance & Privacy
- Data Quality & Metadata
- Industry Classification
- Company Size & Growth
TAMI pricing
Growth plan from $67/user/month (includes 7,200 annual email credits and 960 mobile credits). API and enterprise pricing on request.
TAMI datasets
- TAMI - Companies API v3 - 151 fields, REST
- TAMI - Contacts API (Search by URL) - 16 fields, REST
- TAMI - Contacts API (Search by Information) - 16 fields, REST
Delivery
- Web Platform
- Chrome Extension
- REST API
- CRM Integration
- Direct Export
Formats: JSON, CSV
Integrations
- Salesforce
- HubSpot
- Pipedrive
- Zoho
Certifications and compliance
- GDPR Compliant
- ISO 27001
Ideal for
- Payments & FinServ
- Shipping & Logistics
- MarTech & SaaS
- eCommerce Platforms
- Sales Teams
TAMI data fields
| Field | Category | Type | Fill rate |
|---|---|---|---|
| Revenue Range | Financial | String | - |
| Company Employee Count Band | Company Size & Growth | String | - |
| Company Has Physical Location Flag | Location & Geography | Boolean | - |
| Website Has Shipping Flag | Firmographic | Boolean | - |
| Website Traffic Overall - Desktop Hits | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Overall - Desktop Users | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Contact Department | Professional & Employment | Array of Strings | - |
| Contact Mobile Phone Opt-Out Flag | Compliance & Privacy | Boolean | - |
| Company Total Assets (USD) | Financial | Number (Integer) | - |
| Company Website Host | Identity & Identifiers | String | - |
| Email Deliverability Status | Data Quality & Metadata | String | - |
| Website Traffic Source - Direct | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Localised Site Versions | Technographic | Array of Strings | - |
| Website Traffic By Region - Users | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Overall - Desktop Visits | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Overall - Mobile Bounce Rate | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Website Evidence of B2C Selling | Firmographic | Boolean | - |
| Company Address Object | Location & Geography | Object | - |
| LinkedIn URL | Social & Web Presence | URL (String) | - |
| Website Accepted Payment Methods | Financial | Array of Strings | - |
| Website Traffic Overall - Mobile Share | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Website Traffic Source - Organic Search | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic By Country - Users | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Contact Direct Dial Opt-Out Flag | Compliance & Privacy | Boolean | - |
| Contact Key | Identity & Identifiers | String | - |
| Company YouTube Views | Social & Web Presence | Number (Integer) | - |
| Website Traffic Overall - Rank Number | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Overall - Mobile Hits | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Domain Age (Years) | Technographic | Number (Integer) | - |
| Website Traffic Source - Referral | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Company Post-Tax Profit (USD) | Financial | Number (Integer) | - |
| Company VAT Number | Identity & Identifiers | String | - |
| Company FCA Authorisation | Financial | Array of Strings | - |
| Country ISO2 Code | Location & Geography | String | - |
| Contact Mobile Phone Opt-Out Flag | Compliance & Privacy | Boolean | - |
| Website Traffic Overall - Visits | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Import/Export Frequency (Months) | Firmographic | Number (Integer) | - |
| Website Estimated Online Turnover Band | Financial | String | - |
| Contact Last Name | Identity & Identifiers | String | - |
| Website Is Exporter Flag | Firmographic | Boolean | - |
| Company Full Narrative Summary | Firmographic | String | - |
| Website Traffic By Region - Region Name | Web Traffic & Digital Intelligence | String | - |
| Company Email Addresses | Contact Information | Array of Strings | - |
| Website Has Ecommerce Flag | Firmographic | Boolean | - |
| Website Traffic Overall Object | Web Traffic & Digital Intelligence | Object | - |
| Website Traffic By Region - Mobile Share | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Contact Job Title | Professional & Employment | String | - |
| Contact Usage Restrictions Object | Compliance & Privacy | Object | - |
| Contact Job Title | Professional & Employment | String | - |
| Website Traffic Source - Display Ad | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Company Has International Offices Flag | Location & Geography | Boolean | - |
| Contact Company/HQ Phone Number | Contact Information | String | - |
| Website Traffic By Country - Mobile Share | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Company Business Regions | Location & Geography | Array of Strings | - |
| Website Traffic By Country - Visits | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Source - Organic Social | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Mobile Phone Number | Contact Information | String | - |
| Website Traffic By Country - Country Code | Web Traffic & Digital Intelligence | String | - |
| Company Address ZIP | Location & Geography | String | - |
| Company Contacts App Deep Link | Data Quality & Metadata | URL (String) | - |
| Contact Key | Identity & Identifiers | String | - |
| Website Foreign Exchange Activity Flag | Financial | Boolean | - |
| Website Traffic Source - Paid Social | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Company Localized Country Code | Location & Geography | String | - |
| Social Profile Object | Social & Web Presence | Object | - |
| Company Website Hosting Provider | Technographic | String | - |
| Company Profile Object | Firmographic | Object | - |
| Company Address State | Location & Geography | String | - |
| Company SimilarWeb Link | Data Quality & Metadata | URL (String) | - |
| LinkedIn URL | Social & Web Presence | URL (String) | - |
| Company SIC Codes | Industry Classification | Array of Strings | - |
| Company Has Financial Authority Regulation Flag | Financial | Boolean | - |
| Website Traffic Snapshot Update Date | Web Traffic & Digital Intelligence | DateTime | - |
| Contact Direct Dial Phone Number | Contact Information | String | - |
| Website Traffic Overall - Mobile Pages Per Visit | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Company Net Assets (USD) | Financial | Number (Integer) | - |
| Bounce Rate | Financial | Number (Decimal) | - |
| Company NAICS Codes | Industry Classification | Array of Strings | - |
| Matched Company Website | Identity & Identifiers | String | - |
| Website Primary Technology Platform Logo URL | Technographic | URL (String) | - |
| Website Shipping Evidence | Firmographic | Array of Strings | - |
| Website Description | Firmographic | String | - |
| Website Traffic Source - Paid Search | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Overall - Pages Per Visit | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Company Email Hosting Providers | Technographic | Array of Strings | - |
| Website Traffic Snapshot Creation Date | Web Traffic & Digital Intelligence | DateTime | - |
| Industry Classification Name | Industry Classification | String | - |
| LinkedIn URL | Social & Web Presence | URL (String) | - |
| Website Global Rank | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Company Instagram Followers | Social & Web Presence | Number (Integer) | - |
| Company Trade Debtors (Band) | Financial | String | - |
| Website Estimated Sales Band | Financial | String | - |
| Website Primary Technology Platform | Technographic | String | - |
| Company Contact Count | Contact Information | Number (Integer) | - |
| Company Address Country Name | Location & Geography | String | - |
| Company YouTube Subscribers | Social & Web Presence | Number (Integer) | - |
| Website Is Importer Flag | Firmographic | Boolean | - |
| Company Has International Presence Flag | Location & Geography | Boolean | - |
| Company Finance Providers | Financial | Array of Strings | - |
| HQ Country | Location & Geography | String | - |
| Contact Direct Dial Opt-Out Flag | Compliance & Privacy | Boolean | - |
| Country ISO2 Code | Location & Geography | String | - |
| Contact First Name | Identity & Identifiers | String | - |
| Website International Shipping Flag | Firmographic | Boolean | - |
| Company Registration Number | Identity & Identifiers | String | - |
| Website Ships To Country | Location & Geography | Array of Strings | - |
| Industry Classification Object | Industry Classification | Array of Objects | - |
| Website Traffic By Region - Visits Share | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Contact Email | Contact Information | String | - |
| Website Ships To Region | Location & Geography | Array of Strings | - |
| Website Traffic Overall - Users | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website International Sites Count | Technographic | Number (Integer) | - |
| Contact Email | Contact Information | String | - |
| Company Trade Debtors (USD) | Financial | Number (Integer) | - |
| Website Has Multiple PSP Flag | Financial | Boolean | - |
| Contact Company/HQ Phone Number | Contact Information | String | - |
| Country ISO2 Code | Location & Geography | String | - |
| Contact Last Name | Identity & Identifiers | String | - |
| Company Website Hosting Country | Technographic | String | - |
| Website Parent Host | Technographic | String | - |
| Website Visits | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Source - Unknown | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Overall - Time On Site (Sec) | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Import/Export Volume | Firmographic | Number (Integer) | - |
| Contact Direct Dial Phone Number | Contact Information | String | - |
| Website Traffic Overall - Desktop Share | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Website Traffic Overall - Visits Share | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Website Traffic Overall - Mobile Visits | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Company Annual Turnover (USD) | Financial | Number (Integer) | - |
| Website Traffic Overall - Mobile Time On Site (Sec) | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Accuracy Score | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Company Phone Numbers | Contact Information | Array of Strings | - |
| Company Marketing & Analytics Tools | Technographic | Array of Strings | - |
| Website Traffic By Country - Visits Share | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Website Traffic Overall - Mobile Users | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Supported Currencies | Financial | Array of Strings | - |
| Website Safe-to-Shop Score | Firmographic | Number (Integer) | - |
| Company Merchant Type | Firmographic | String | - |
| Website Traffic By Region Object | Web Traffic & Digital Intelligence | Array of Objects | - |
| Website Traffic Source Overall Object | Web Traffic & Digital Intelligence | Object | - |
| Email Deliverability Status | Data Quality & Metadata | String | - |
| Company Time Zone | Location & Geography | String | - |
| Website Traffic By Country Object | Web Traffic & Digital Intelligence | Array of Objects | - |
| Website Has Payment Evidence Flag | Financial | Boolean | - |
| Management Level | Professional & Employment | Array of Strings | - |
| Company Confirmed Name | Firmographic | String | - |
| Industry Sub-Industries | Industry Classification | Array of Strings | - |
| Website Traffic By Region - Visits | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Source - Search (Total) | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Evidence of B2B Selling | Firmographic | Boolean | - |
| Website Traffic Source - Email | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Company Filed Accounts Year-End Date | Financial | Date (String) | - |
| Website Is Marketplace Seller Flag | Firmographic | Boolean | - |
| LinkedIn URL | Social & Web Presence | URL (String) | - |
| Company Total Assets (Band) | Financial | String | - |
| Contact Usage Restrictions Object | Compliance & Privacy | Object | - |
| Country ISO2 Code | Location & Geography | String | - |
| Website Traffic By Country - Desktop Share | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Management Level | Professional & Employment | Array of Strings | - |
| Company Key | Identity & Identifiers | String | - |
| Company Incorporation Date | Firmographic | DateTime | - |
| Website Traffic Overall - Desktop Bounce Rate | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Contact First Name | Identity & Identifiers | String | - |
| Company Post-Tax Profit (Band) | Financial | String | - |
| Company App Deep Link | Data Quality & Metadata | URL (String) | - |
| Company Address City | Location & Geography | String | - |
| Website Traffic By Region - Desktop Share | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Company Address Street | Location & Geography | String | - |
| Website Profile Object | Technographic | Object | - |
| Company Net Assets (Band) | Financial | String | - |
| Website Payment Providers Detected | Technographic | Array of Strings | - |
| Website Related Sites Count | Technographic | Number (Integer) | - |
| Mobile Phone Number | Contact Information | String | - |
| Website Traffic Overall - Desktop Time On Site (Sec) | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Traffic Source - Social (Total) | Web Traffic & Digital Intelligence | Number (Integer) | - |
| Website Is Amazon Seller Flag | Firmographic | Boolean | - |
| Website Traffic Overall - Desktop Pages Per Visit | Web Traffic & Digital Intelligence | Number (Decimal) | - |
| Contact Department | Professional & Employment | Array of Strings | - |
| Website Shipping Carriers Detected | Firmographic | Array of Strings | - |
| Website Has Online Payment Flag | Firmographic | Boolean | - |
| Website Shipping Capability Indicators | Firmographic | Array of Strings | - |
| Website Has Shopping Cart Flag | Firmographic | Boolean | - |
| Website Traffic Source - Paid (Total) | Web Traffic & Digital Intelligence | Number (Integer) | - |
TAMI FAQ
What data does TAMI provide?
TAMI is an AI-powered B2B sales intelligence platform that maps entire markets by scanning 400M+ active websites and processing 90+ TB of data. SpringDB catalogues 183 TAMI data fields across 3 datasets, covering web traffic & digital intelligence, firmographic, financial, location & geography and technographic data.
How much does TAMI data cost?
Growth plan from $67/user/month (includes 7,200 annual email credits and 960 mobile credits). API and enterprise pricing on request.
How can I buy or get a sample of TAMI data?
Request a sample or a quote for TAMI data on SpringDB. Delivery options include web platform, chrome extension, rest api, crm integration and direct export. Formats: JSON, CSV.
How do I match or integrate TAMI data with my systems?
It integrates with Salesforce, HubSpot, Pipedrive and Zoho.
Who uses TAMI data, and for what?
TAMI is used by payments & finserv, shipping & logistics, martech & saas, ecommerce platforms and sales teams. Common use cases: payments & finserv prospecting, shipping & logistics targeting, competitor customer analysis, crm enrichment & refresh and market intelligence.