Company Firmographics v2.29.0 (11.3M records)
A 5x5 Co-Op dataset with 17 fields. View the 5x5 Co-Op profile.
Product details
| API type | BulkFeed |
|---|---|
| Match keys | cc_id, domain |
| Geo coverage | US |
| Refresh cadence | Monthly |
| Historical depth | Monthly snapshot |
| PII sensitivity | ConsumerPII |
| Compliance | Consumer identity co-op; opt-out/DNC regimes apply; hashed identifiers |
| Delivery | Bulk file (S3/Snowflake Marketplace) |
| Lifecycle | GA |
| Pricing model | bulk_flat - Flat co-op licence (uncredited) |
| Last verified | 2026-07-19 |
Company Firmographics v2.29.0 (11.3M records) fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| Company Name | COMPANY_NAME | Firmographic | String | 88% | Company name. |
| Company Phone | COMPANY_PHONE | Contact Information | Phone (String) | 54% | Phone of the prior company. |
| HQ Street Address | COMPANY_ADDRESS_2 | Location & Geography | String | 2% | Street-only portion of the company's primary address (no city/state/zip). |
| HQ State | COMPANY_STATE | Location & Geography | String | 71% | State/province of the company's primary address. |
| HQ Zip Code | COMPANY_ZIP | Location & Geography | String | 57% | Zip/postal code of the company's primary address. |
| Revenue Range | COMPANY_REVENUE | Financial | Enum (String) | 91% | Revenue range band of the company. |
| SIC Codes | COMPANY_SIC | Industry Classification | String | 37% | Code/ID of the entry. |
| NAICS Codes | COMPANY_NAICS | Industry Classification | Array of Strings | 41% | Code/ID of the entry. |
| Company Domains | RELATED_DOMAINS | Social & Web Presence | Array of Strings | 4% | All domains associated with the company - key for IP/domain resolution and dedupe. |
| Company Website | COMPANY_DOMAIN | Social & Web Presence | String | 100% | Website of the prior company. |
| Company Description | COMPANY_DESCRIPTION | Firmographic | String | 50% | Description of the contact's company. |
| Primary Industry | PRIMARY_INDUSTRY | Industry Classification | String | 30% | Top-level industry of the company. |
| HQ City | COMPANY_CITY | Location & Geography | String | 81% | City of the company's primary address. |
| Company Social Media URLs | COMPANY_LINKEDIN_URL | Social & Web Presence | URL (String) | 51% | URL of a company's profile on a social/business network (e.g. LinkedIn, Twitter, Crunchbase). |
| Employee Range | COMPANY_EMPLOYEE_COUNT | Company Size & Growth | Enum (String) | 91% | Employee range band of the contact's company. |
| HQ Street Address | COMPANY_ADDRESS | Location & Geography | String | 59% | Street-only portion of the company's primary address (no city/state/zip). |
| Company ID | CC_ID | Identity & Identifiers | String | 100% | ZoomInfo ID of the prior company. |
More from 5x5 Co-Op
- Consumer Person v3.8.0 (213M records)
- Universal Talent v1.10.0 (270M records)
- International MAID-HEM v0.1.0
- UP-HEM v2.9.0
- Email Validation v1.24.0 (2.6B emails)
- MAID-HEM 60 v1.51.0 (60-day window)
- Universal Person v3.10.0 (270M records)
- Business Person v6.10.0 (113M records)
- International Business Person (728M records, ex-US)
- IP-Company v2.45.0
- Market Pulse Business v1.0.0 (daily, person-level B2B intent)
- International IP-MAID v0.1.0
- UP-Social Profile v0.2.0 (BETA)
- International IP-HEM v0.1.0
- Market Pulse Company v1.0.0 (weekly, account-level intent)
- Visitor Resolution Tag v1.1.0 (website visitor identity)
- Device Matrix 360 v1.26.0
- IP-MAID 60 v1.51.0 (60-day window)
- IP-HEM v1.35.0
- Market Pulse Consumer v1.0.0 (daily, person-level B2C intent)
Company Firmographics v2.29.0 (11.3M records) FAQ
What fields are in Company Firmographics v2.29.0 (11.3M records)?
Company Firmographics v2.29.0 (11.3M records) from 5x5 Co-Op has 17 fields across firmographic, contact information, location & geography, financial and industry classification, including Company Website, Company ID and Revenue Range. Average fill rate: 59%.
What do I need to match against Company Firmographics v2.29.0 (11.3M records)?
Company Firmographics v2.29.0 (11.3M records) matches on cc_id and domain.
How is Company Firmographics v2.29.0 (11.3M records) priced?
bulk_flat - Flat co-op licence (uncredited). Request a quote or a sample on SpringDB.