IP-Company v2.45.0
A 5x5 Co-Op dataset with 9 fields. View the 5x5 Co-Op profile.
Product details
| API type | BulkFeed |
|---|---|
| Match keys | domain, ip |
| Geo coverage | US |
| Refresh cadence | Monthly |
| Historical depth | Monthly snapshot |
| PII sensitivity | ConsumerPII |
| Compliance | Consumer identity co-op; opt-out/DNC regimes apply; hashed identifiers |
| Delivery | Bulk file (S3/Snowflake Marketplace) |
| Lifecycle | GA |
| Pricing model | bulk_flat - Flat co-op licence (uncredited) |
| Last verified | 2026-07-19 |
IP-Company v2.45.0 fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| Company Website | COMPANY_DOMAIN | Social & Web Presence | String | 100% | Website of the prior company. |
| Company Domains | COMPANY_DOMAIN_ARRAY | Social & Web Presence | Array of Strings | 81% | All domains associated with the company - key for IP/domain resolution and dedupe. |
| IP Address | IP_ADDRESS | Identity Graph & Digital Linkages | String | 100% | Array of observed IP addresses for this UP_ID; recency-ordered, 10 most recent. |
| Linkage Cardinality Count | COUNT_OF_DOMAINS | Identity Graph & Digital Linkages | Number (Integer) | 100% | Total observed domains linked to this company / IP. |
| Observed Signal Count | TOTAL_OBSERVED_SIGNALS | Identity Graph & Digital Linkages | Number (Integer) | 100% | Cumulative total observations of this IP-to-company_domain pair. |
| Linkage Traffic Share | COMPANY_DOMAIN_ARRAY_DISTRIBUTION_PERCENTAGE | Identity Graph & Digital Linkages | Array of Strings | 81% | Share of traffic attributed to the linked entity in this record (0-1, 4 decimals). |
| Datacenter IP Flag | DATACENTER | Identity Graph & Digital Linkages | Boolean | 100% | Indicates if the IP address is associated with a data center (TRUE/FALSE). |
| Linkage Traffic Share | DISTRIBUTION_PERCENTAGE | Identity Graph & Digital Linkages | Number (Decimal) | 100% | Share of traffic attributed to the linked entity in this record (0-1, 4 decimals). |
| Company ID | CC_ID | Identity & Identifiers | String | 100% | ZoomInfo ID of the prior company. |
More from 5x5 Co-Op
- Consumer Person v3.8.0 (213M records)
- Universal Talent v1.10.0 (270M records)
- International MAID-HEM v0.1.0
- UP-HEM v2.9.0
- Email Validation v1.24.0 (2.6B emails)
- MAID-HEM 60 v1.51.0 (60-day window)
- Universal Person v3.10.0 (270M records)
- Business Person v6.10.0 (113M records)
- International Business Person (728M records, ex-US)
- Company Firmographics v2.29.0 (11.3M records)
- Market Pulse Business v1.0.0 (daily, person-level B2B intent)
- International IP-MAID v0.1.0
- UP-Social Profile v0.2.0 (BETA)
- International IP-HEM v0.1.0
- Market Pulse Company v1.0.0 (weekly, account-level intent)
- Visitor Resolution Tag v1.1.0 (website visitor identity)
- Device Matrix 360 v1.26.0
- IP-MAID 60 v1.51.0 (60-day window)
- IP-HEM v1.35.0
- Market Pulse Consumer v1.0.0 (daily, person-level B2C intent)
IP-Company v2.45.0 FAQ
What fields are in IP-Company v2.45.0?
IP-Company v2.45.0 from 5x5 Co-Op has 9 fields across social & web presence, identity graph & digital linkages and identity & identifiers, including Company Website, IP Address and Linkage Cardinality Count. Average fill rate: 96%.
What do I need to match against IP-Company v2.45.0?
IP-Company v2.45.0 matches on domain and ip.
How is IP-Company v2.45.0 priced?
bulk_flat - Flat co-op licence (uncredited). Request a quote or a sample on SpringDB.