5x5
High-fidelity B2B data for modern go-to-market teams
- Headquarters: USA
- Founded: 2020
- 399 data fields
- 21 datasets
- 55% average fill rate
Website: 5x5data.com
About 5x5
5x5 is a B2B data enrichment platform that provides verified contact and company intelligence for revenue teams. Built with a focus on data quality and freshness, 5x5 delivers accurate firmographic, technographic, and contact data to help sales and marketing teams reach the right buyers at the right time. The platform emphasizes precision over volume — curating high-confidence signals that drive pipeline without list bloat or wasted outreach.
Key strengths
- High-fidelity contact data
- Firmographic enrichment
- Technographic signals
- Fresh, verified records
- Precision over volume
5x5 use cases
Targeted Prospecting
Build laser-focused prospect lists using accurate firmographic and contact data to reach ideal buyers.
CRM Data Enrichment
Fill gaps in your CRM with verified company and contact attributes to improve segmentation and personalization.
Market Segmentation
Segment markets by industry, company size, tech stack, and other signals to prioritize the highest-value opportunities.
Data categories
- Location & Geography
- Identity Graph & Digital Linkages
- Professional & Employment
- Social & Web Presence
- Demographic
- Data Quality & Metadata
- Contact Information
- Educational
- Identity & Identifiers
- Firmographic
- Industry Classification
- Intent & Buying Signals
- Company Size & Growth
- Financial
- Engagement & Behavioral
Data available in SpringDB
SpringDB holds 5x5's data and supplies it directly: 29 tables, 337B rows and 633 columns, with up to 766M contact or company records, counts as of 2026-11-05. No records are shown before purchase.
| Table | Rows | Columns |
|---|---|---|
| Daily B2B topic interest scores with person profiles marketperson_b2b | 92,593,568,499 | Event date (100%), Topic ID (100%), Topic (100%), Score category (100%), SHA-256 (lowercase) HEM (100%), UP ID (36%), First name (36%), Last name (36%), Mobile phone (29%), Is DNC (100%), Personal phone (24%), Personal emails (35%), Additional personal emails (18%), Personal emails validation status (100%), Personal emails last seen (34%), LinkedIn URL (17%), Social connections (100%), Personal address (32%), Personal address 2 (4%), Personal city (33%), Personal state (33%), Personal ZIP (33%), Personal ZIP+4 (28%), Contact country (100%), Gender (100%), Age range (100%), Married (100%), Children (100%), Income range (100%), Net worth (100%), Homeowner (100%), DPV code (100%), Job title (15%), Job title normalized (13%), Job title last updated (12%), Seniority level (100%), Seniority level 2 (100%), Department (100%), Department 2 (100%), Business email (11%) and 28 more |
| Daily B2B topic interest scores marketpulse_b2b | 92,593,568,499 | Event date (100%), Topic ID (100%), SHA-256 (lowercase) HEM (100%), UP ID (37%), Score category (100%) |
| Daily consumer topic interest scores marketpulse_b2c | 40,897,680,508 | Event date (100%), Topic ID (100%), SHA-256 (lowercase) HEM (100%), UP ID (36%), Score category (100%) |
| Daily consumer topic interest scores with person profiles marketperson_b2c | 40,897,680,508 | Event date (100%), Topic ID (100%), Topic (100%), Subcategory (100%), Category (100%), Score category (100%), SHA-256 (lowercase) HEM (100%), UP ID (36%), First name (36%), Last name (36%), Mobile phone (29%), Is DNC (100%), Personal phone (24%), Personal emails (34%), Additional personal emails (18%), Personal emails validation status (100%), Personal emails last seen (34%), LinkedIn URL (16%), Social connections (100%), Personal address (32%), Personal address 2 (3%), Personal city (33%), Personal state (100%), Personal ZIP (33%), Personal ZIP+4 (28%), Contact country (100%), Gender (100%), Age range (100%), Married (100%), Children (100%), Income range (100%), Net worth (100%), Homeowner (100%), DPV code (27%), Job title (15%), Job title normalized (13%), Job title last updated (12%), Seniority level (100%), Seniority level 2 (100%), Department (100%) and 30 more |
| Web intent events resolved to people intentperson | 13,745,484,429 | SHA-256 (lowercase) HEM (12%), Rooturl (95%), Page URL (95%), IP address (98%), ZIP (12%), Country (12%), Event date (100%), Load date (100%), Category (95%), Counter, Subcategory (95%), UP ID (8%), First name (8%), Last name (8%), Business email (2%), Programmatic business emails (2%), Mobile phone (6%), Direct number (5%), Personal phone (5%), LinkedIn URL (3%), Personal address (7%), Personal address 2 (1%), Personal city (8%), Personal state (8%), Personal ZIP (7%), Personal ZIP+4 (7%), Personal emails (8%), Additional personal emails (4%), Gender (8%), Age range (7%), Married (6%), Children (4%), Income range (5%), Net worth (6%), Homeowner (6%), Job title (3%), Seniority level (2%), Department (2%), Professional address (2%), Professional address 2 (0%) and 34 more |
| Web intent events intent | 13,745,484,429 | UP ID (0%), SHA-256 (lowercase) HEM (0%), Rooturl (96%), Page URL (96%), IP address (100%), ZIP (0%), Country (0%), Event date (100%), Counter, Load date (100%), Page URL ZIP (0%) |
| Mobile ad ID ↔ IP links maid_ip_da | 13,741,437,708 | MAID (100%), IP address (100%), MAID platform (100%), Last seen (100%) |
| Daily company topic interest scores marketpulse_company | 12,667,042,609 | Topic ID (100%), Topic (100%), Composite score (100%), Stage label (100%), Company domain (100%) |
| Email identity graph full_email | 4,791,061,810 | Email address (100%), Is email personal (100%), SHA-256 (lowercase) HEM (100%), SHA-1 (lowercase) HEM (100%), MD5 (lowercase) HEM (100%) |
| Email deliverability status email_validation | 2,603,160,039 | Is email personal (100%), MD5 (lowercase) HEM (100%), SHA-1 (lowercase) HEM (100%), SHA-256 (lowercase) HEM (100%), Email validation status (100%), Email last seen (100%) |
| Mobile ad ID ↔ hashed email links maid_hem_da | 1,970,381,758 | MAID last seen (100%), SHA-256 (lowercase) HEM (100%), MD5 (lowercase) HEM (100%), SHA-1 (lowercase) HEM (100%), MAID platform (100%) |
| Hashed email ↔ company domain links hem2domain | 1,859,966,678 | SHA-256 (lowercase) HEM (100%), MD5 (lowercase) HEM (100%), SHA-1 (lowercase) HEM (100%), Domain array (100%) |
| Person ↔ hashed email links up_hem | 1,758,762,260 | UP ID (100%), SHA-256 (lowercase) HEM (100%), MD5 (lowercase) HEM (100%), SHA-1 (lowercase) HEM (100%) |
| International business contacts international_business_person | 766,172,752 | UP ID (100%), First name (100%), Last name (99%), Job title (38%), Business email (17%), LinkedIn URL (96%), Personal city (66%), Personal state (50%), Personal country (100%), Personal country alpha 2 (99%), Personal region (99%), Company ID (17%), Company name (17%), Company domain (17%), Company LinkedIn URL (17%), Company address (14%), Company address 2 (4%), Company city (15%), Company state (14%), Company ZIP (10%), Company country (16%), Company country alpha 2 (15%), Company region (15%), Business email validation status (9%), Business email last seen (9%), Job title last updated (76%), Company last updated (76%), Education (30%), Work history (46%), LinkedIn social connections (49%), Mobile phone (0%), Personal phone (0%) |
| Device ↔ hashed email links device360hem | 574,616,615 | SHA-256 (lowercase) HEM (100%), Bito IDs (11%), MAIDs (82%), IP addresses (29%) |
| Website visitor sessions (unresolved) cookie_unresolved | 287,423,937 | Trovo ID (100%), Partner ID (100%), Partner uid (77%), SHA-256 lower case (0%), IP (100%), Referrer (0%), Event date (100%), Ref URL (50%) |
| Universal person file (B2B + consumer) universal_person | 286,807,120 | UP ID (100%), First name (100%), Last name (100%), Business email (27%), Programmatic business emails (25%), Mobile phone (51%), Direct number (43%), Personal phone (43%), LinkedIn URL (31%), Personal address (73%), Personal address 2 (10%), Personal city (88%), Personal state (86%), Personal ZIP (76%), Personal ZIP+4 (70%), Personal emails (64%), Additional personal emails (20%), Gender (98%), Age range (62%), Married (43%), Children (32%), Income range (46%), Net worth (48%), Homeowner (45%), Job title (34%), Seniority level (33%), Department (28%), Professional address (13%), Professional address 2 (3%), Professional city (13%), Professional state (13%), Professional ZIP (13%), Professional ZIP+4 (7%), Company name (30%), Company domain (25%), Company phone (25%), Company SIC (23%), Company address (24%), Company city (27%), Company state (25%) and 26 more |
| IP ↔ hashed email links ip_hem | 284,724,648 | IP address (100%), Distribution percentage (100%), SHA-256 (lowercase) HEM (100%), HEM count (100%), HEM array (100%) |
| IP → company resolution ip_to_company | 226,712,141 | IP address (100%), Distribution percentage (100%), Company domain (100%), CC ID (100%), Company domain array (80%), Count of domains (100%), Company domain array distribution percentage (80%), Total observed signals (100%) |
| Consumer contacts b2c_contact | 212,332,184 | UP ID (100%), First name (100%), Last name (100%), Personal emails (80%), Additional personal emails (25%), Personal address (96%), Personal address 2 (11%), Personal city (99%), Personal state (98%), Personal ZIP (99%), Personal ZIP+4 (83%), Latitude (88%), Longitude (88%), Mobile phone (69%), Personal phone (52%), DPV code (60%), Gender (100%), Age range (82%), Married (55%), Children (40%), Income range (50%), Net worth (56%), Homeowner (54%), Personal emails validation status (63%), Personal emails last seen (63%) |
| B2B contacts b2b_contact | 135,932,677 | UP ID (100%), First name (100%), Last name (100%), Business email (65%), Programmatic business emails (60%), Job title (83%), Seniority level (80%), Department (66%), Mobile phone (37%), Direct number (27%), LinkedIn URL (70%), Personal address (41%), Personal address 2 (5%), Personal city (70%), Personal state (69%), Personal ZIP (43%), Personal ZIP+4 (37%), Professional address (32%), Professional address 2 (7%), Professional city (32%), Professional state (30%), Professional ZIP (31%), Professional ZIP+4 (16%), Company name (73%), Company domain (60%), Company phone (58%), Primary industry (52%), Company SIC (56%), Company NAICS (57%), Company address (58%), Company address 2 (1%), Company city (66%), Company state (60%), Company ZIP (57%), Company ZIP+4 (0%), Company LinkedIn URL (57%), Company revenue (72%), Company employee count (73%), Business email validation status (61%), Business email last seen (61%) and 14 more |
| Device graph device360 | 123,916,159 | UP ID (100%), Bito IDs (43%), MAIDs (74%), IP addresses (46%) |
| Phone validation phone_validation | 120,591,709 | UP ID (100%), Mobile phone (53%), Direct number (47%), Validation status (100%) |
| Professional profiles salutary | 111,260,884 | PID (100%), First name (100%), Last name (100%), Middle name (4%), Full name (100%), Job title (100%), Job level (94%), Job function (100%), LinkedIn URL (91%), LinkedIn connection count (70%), Work email (69%), Work email dispo (69%), Work email array (69%), Email domain (68%), Personal email (69%), Personal email array (69%), Phone 1 direct dial (15%), Phone mobile (60%), Phone mobile array (60%), Phone 2 org (77%), Education (66%), Skills (30%), Interests (8%), LinkedIn headline (66%), Facebook URL (10%), Twitter URL (6%), Work experience (63%), Compensation (90%), Approximate age (38%), Gender (65%), Recent job change (76%), Job start date (71%), Org name (100%), Org domain (100%), Org LinkedIn URL (98%), Org LinkedIn followers (53%), Address 1 line 1 (31%), Address 1 city (37%), Address 1 state (36%), Address 1 postal (31%) and 16 more |
| Website visitor sessions resolved to people cookie_resolved | 70,711,017 | Trovo ID (77%), Partner ID (100%), Partner uid (87%), SHA-256 lower case (100%), IP (100%), Referrer (0%), Event date (100%), Ref URL (72%), UP ID (46%), First name (41%), Last name (41%), Mobile phone (36%), Personal phone (15%), Personal emails (39%), Additional personal emails (30%), Personal emails validation status (100%), Personal emails last seen (39%), LinkedIn URL (29%), Social connections (28%), Personal address (38%), Personal address 2 (2%), Personal city (41%), Personal state (100%), Personal ZIP (39%), Personal ZIP+4 (12%), Contact country (41%), Gender (100%), Age range (100%), Married (100%), Children (100%), Income range (100%), Net worth (100%), Homeowner (100%), DPV code (35%), Job title (23%), Job title normalized (22%), Job title last updated (21%), Seniority level (100%), Seniority level 2 (21%), Department (100%) and 30 more |
| Email opt-outs email_optout | 17,474,465 | MD5 hash (100%), SHA-1 hash (100%), SHA-256 hash (100%), Unix timestamp (100%), Opted out (100%) |
| Company firmographics firmographic | 12,923,004 | CC ID (100%), Company name (87%), Company domain (100%), Related domains (0%), Company phone (50%), Company SIC (36%), Company NAICS (41%), Company address (55%), Company address 2 (1%), Company city (78%), Company state (69%), Company ZIP (56%), Company LinkedIn URL (49%), Company revenue (100%), Company employee count (100%), Primary industry (31%), Company description (44%) |
| B2B topic taxonomy b2b_categories | 40,185 | Topic ID (100%), Topic (100%), Description (100%), Is product (100%) |
| Consumer topic taxonomy b2c_categories | 11,065 | Topic ID (100%), Topic (100%), Description (100%), Topic category (100%), Topic subcategory (100%) |
5x5 pricing
Contact for pricing. Volume-based plans available.
5x5 datasets
- Universal Talent v1.10.0 (270M records) - 86 fields, US, BulkFeed
- Universal Person v3.10.0 (270M records) - 79 fields, US, BulkFeed
- Business Person v6.10.0 (113M records) - 68 fields, US, BulkFeed
- International Business Person (728M records, ex-US) - 44 fields, Global (ex-US), BulkFeed
- Consumer Person v3.8.0 (213M records) - 25 fields, US, BulkFeed
- Company Firmographics v2.29.0 (11.3M records) - 17 fields, US, BulkFeed
- IP-Company v2.45.0 - 9 fields, US, BulkFeed
- Visitor Resolution Tag v1.1.0 (website visitor identity) - 8 fields, US, BulkFeed
- International MAID-HEM v0.1.0 - 7 fields, Global (ex-US), BulkFeed
- Email Validation v1.24.0 (2.6B emails) - 7 fields, US, BulkFeed
- MAID-HEM 60 v1.51.0 (60-day window) - 6 fields, US, BulkFeed
- IP-HEM v1.35.0 - 6 fields, US, BulkFeed
- International IP-MAID v0.1.0 - 5 fields, Global (ex-US), BulkFeed
- UP-Social Profile v0.2.0 (BETA) - 5 fields, US, BulkFeed
- International IP-HEM v0.1.0 - 5 fields, Global (ex-US), BulkFeed
- UP-HEM v2.9.0 - 4 fields, US, BulkFeed
- Market Pulse Company v1.0.0 (weekly, account-level intent) - 4 fields, US, BulkFeed
- Device Matrix 360 v1.26.0 - 4 fields, US, BulkFeed
- IP-MAID 60 v1.51.0 (60-day window) - 4 fields, US, BulkFeed
- Market Pulse Business v1.0.0 (daily, person-level B2B intent) - 3 fields, US, BulkFeed
- Market Pulse Consumer v1.0.0 (daily, person-level B2C intent) - 3 fields, US, BulkFeed
Match keys
up_id, hem, maid, domain, cc_id, ip, partner_uid
Delivery
- REST API
- CSV Export
- CRM Integration
Formats: JSON, CSV
Integrations
- Salesforce
- HubSpot
Certifications and compliance
- GDPR Compliant
- CCPA Compliant
Ideal for
- Sales Teams
- Marketing Teams
- RevOps
- Business Development
5x5 data fields
| Field | Category | Type | Fill rate |
|---|---|---|---|
| Email Last Seen Date | Data Quality & Metadata | DateTime | 58% |
| Work Email Address | Contact Information | Email (String) | 28% |
| Alternative Email Addresses | Contact Information | Array of Strings | 19% |
| Hashed Emails | Identity Graph & Digital Linkages | String | 100% |
| Hashed Emails | Identity Graph & Digital Linkages | String | 100% |
| Hashed Emails | Identity Graph & Digital Linkages | String | 100% |
| Hashed Emails | Identity Graph & Digital Linkages | String | 100% |
| Hashed Emails | Identity Graph & Digital Linkages | String | 100% |
| Hashed Emails | Identity Graph & Digital Linkages | String | 100% |
| Mobile Phone Number | Contact Information | Phone (String) | 50% |
| Mobile Phone Number | Contact Information | Phone (String) | 36% |
| Company Social Media URLs | Social & Web Presence | URL (String) | 24% |
| Company Name | Firmographic | String | 21% |
| Department | Professional & Employment | String | 26% |
| Department | Professional & Employment | String | 26% |
| Management Level | Professional & Employment | String | 32% |
| Employment History Object | Professional & Employment | Array of Objects | 57% |
| HQ Continent | Location & Geography | String | 19% |
| Company ID | Identity & Identifiers | String | 64% |
| Company Name | Firmographic | String | - |
| Company Name | Firmographic | String | 88% |
| Work Email Address | Contact Information | Email (String) | 67% |
| Direct Phone Number | Contact Information | Phone (String) | 42% |
| Company Phone | Contact Information | Phone (String) | 58% |
| Company Phone | Contact Information | Phone (String) | 25% |
| Person ID | Identity & Identifiers | String | 100% |
| Employment History Object | Professional & Employment | Array of Objects | 24% |
| Company Website | Social & Web Presence | String | 100% |
| Company Phone | Contact Information | Phone (String) | 25% |
| Company Phone | Contact Information | Phone (String) | 54% |
| Hashed Emails | Identity Graph & Digital Linkages | String | - |
| Company Website | Social & Web Presence | String | 26% |
| Company Website | Social & Web Presence | String | 26% |
| Alternative Email Addresses | Contact Information | Array of Strings | 26% |
| Educational Degree | Educational | String | - |
| Educational Degree | Educational | String | - |
| Contact Social Media URLs | Social & Web Presence | URL (String) | - |
| Educational Degree | Educational | String | - |
| Educational Degree | Educational | String | - |
| IP Address | Identity Graph & Digital Linkages | String | 100% |
| Contact Social Media URLs | Social & Web Presence | URL (String) | 31% |
| Contact Social Media URLs | Social & Web Presence | URL (String) | 47% |
| Contact Social Media URLs | Social & Web Presence | URL (String) | 79% |
| Contact Social Media URLs | Social & Web Presence | URL (String) | - |
| Contact Social Media URLs | Social & Web Presence | URL (String) | - |
| Contact Social Media URLs | Social & Web Presence | URL (String) | - |
| Work Street | Location & Geography | String | 3% |
| Work Street | Location & Geography | String | 13% |
| Work State/Region | Location & Geography | String | 13% |
| Work Zip Code | Location & Geography | String | 14% |
| Work Zip Code | Location & Geography | String | 13% |
| Work Zip Code | Location & Geography | String | 13% |
| Work State/Region | Location & Geography | String | 13% |
| Contact Last Updated Date | Data Quality & Metadata | DateTime | 78% |
| Hashed Emails | Identity Graph & Digital Linkages | Array of Strings | 100% |
| Company Description | Firmographic | String | 26% |
| HQ Street Address | Location & Geography | String | 2% |
| Company Description | Firmographic | String | 58% |
| Company Description | Firmographic | String | 26% |
| HQ Street Address | Location & Geography | String | 56% |
| HQ City | Location & Geography | String | 68% |
| HQ City | Location & Geography | String | 28% |
| HQ Street Address | Location & Geography | String | 17% |
| HQ Street Address | Location & Geography | String | 2% |
| Person ID | Identity & Identifiers | String | 100% |
| Company ID | Identity & Identifiers | String | 21% |
| Department | Professional & Employment | String | 59% |
| HQ State | Location & Geography | String | 25% |
| HQ State | Location & Geography | String | 25% |
| HQ State | Location & Geography | String | 71% |
| HQ State | Location & Geography | String | 60% |
| HQ Zip Code | Location & Geography | String | 57% |
| HQ Zip Code | Location & Geography | String | 57% |
| HQ Zip Code | Location & Geography | String | 24% |
| Education Object | Educational | Array of Objects | 30% |
| HQ Country | Location & Geography | String | 28% |
| HQ Country | Location & Geography | String | 63% |
| HQ Country | Location & Geography | String | 20% |
| Work Street | Location & Geography | String | 13% |
| Employee Range | Company Size & Growth | Enum (String) | 31% |
| Education Object | Educational | Array of Objects | 15% |
| Revenue Range | Financial | Enum (String) | 30% |
| Revenue Range | Financial | Enum (String) | 91% |
| Revenue Range | Financial | Enum (String) | 75% |
| Person ID | Identity & Identifiers | String | 100% |
| Company Social Media URLs | Social & Web Presence | URL (String) | 21% |
| Contact Last Updated Date | Data Quality & Metadata | DateTime | 85% |
| Social Media Follower Count | Social & Web Presence | Enum (String) | 53% |
| Social Media Follower Count | Social & Web Presence | Number (Integer) | 48% |
| Primary Industry | Industry Classification | String | 22% |
| SIC Codes | Industry Classification | String | 56% |
| HQ Street Address | Location & Geography | String | 4% |
| SIC Codes | Industry Classification | String | 37% |
| Company Domains | Social & Web Presence | String | 100% |
| NAICS Codes | Industry Classification | Array of Strings | 41% |
| NAICS Codes | Industry Classification | Array of Strings | 24% |
| Company Domains | Social & Web Presence | Array of Strings | 6% |
| NAICS Codes | Industry Classification | Array of Strings | 60% |
| Company Domains | Social & Web Presence | Array of Strings | 14% |
| Company Domains | Social & Web Presence | Array of Strings | 4% |
| Company Last Updated Date | Data Quality & Metadata | DateTime | 27% |
| Company Last Updated Date | Data Quality & Metadata | DateTime | 73% |
| Person ID | Identity & Identifiers | String | - |
| Person ID | Identity & Identifiers | String | 14% |
| Work Email Address | Contact Information | Email (String) | 16% |
| Intent Signal Score | Intent & Buying Signals | Number (Integer) | - |
| Education Start Date | Educational | String | - |
| Hashed Emails | Identity Graph & Digital Linkages | String | 100% |
| Person ID | Identity & Identifiers | String | - |
| Company Website | Social & Web Presence | String | 64% |
| Home Address Line | Location & Geography | String | 72% |
| First Name | Demographic | String | 100% |
| Email Deliverability Status | Data Quality & Metadata | Enum (String) | 100% |
| Email Deliverability Status | Data Quality & Metadata | Enum (String) | 58% |
| Email Deliverability Status | Data Quality & Metadata | Enum (String) | 50% |
| Work Street | Location & Geography | String | 3% |
| Company Website | Social & Web Presence | String | 100% |
| Company Description | Firmographic | String | 50% |
| First Name | Demographic | String | 100% |
| Address Geo-Coordinates | Location & Geography | Number (Decimal) | 90% |
| First Name | Demographic | String | 100% |
| Company Domains | Social & Web Presence | Array of Strings | 81% |
| First Name | Demographic | String | 100% |
| Record Date Attribute | Engagement & Behavioral | DateTime | - |
| Device Platform (OS) | Identity Graph & Digital Linkages | Enum (String) | 100% |
| Email Deliverability Status | Data Quality & Metadata | Enum (String) | 44% |
| Contact Social Media URLs | Social & Web Presence | URL (String) | 96% |
| Household Income Range | Demographic | Enum (String) | 54% |
| Employee Range | Company Size & Growth | Enum (String) | 75% |
| Company Name | Firmographic | String | - |
| Home Country | Location & Geography | String | 100% |
| Home Country | Location & Geography | String | 100% |
| Email Last Seen Date | Data Quality & Metadata | DateTime | 50% |
| Primary Industry | Industry Classification | String | 30% |
| SIC Codes | Industry Classification | String | 24% |
| Company ID | Identity & Identifiers | String | 26% |
| Company Last Updated Date | Data Quality & Metadata | DateTime | 27% |
| Email Last Seen Date | Data Quality & Metadata | DateTime | 26% |
| Direct Phone Number | Contact Information | Phone (String) | 42% |
| HQ Country | Location & Geography | String | 28% |
| Last Name | Demographic | String | 100% |
| Last Name | Demographic | String | 100% |
| Home Zip Code | Location & Geography | String | 8% |
| Hashed Emails | Identity Graph & Digital Linkages | String | 100% |
| Gender | Demographic | Enum (String) | 98% |
| Gender | Demographic | Enum (String) | 98% |
| Programmatic Email Permutations | Contact Information | Array of Strings | 26% |
| Home Address Line | Location & Geography | String | 72% |
| Home Address Line | Location & Geography | String | 94% |
| Home Address Line | Location & Geography | String | 10% |
| Personal Phone Number | Contact Information | Phone (String) | 42% |
| Home Address Line | Location & Geography | String | 40% |
| Personal Phone Number | Contact Information | Phone (String) | 42% |
| Home State | Location & Geography | String | 86% |
| Home City | Location & Geography | String | 87% |
| Home State | Location & Geography | String | 98% |
| Home State | Location & Geography | String | 71% |
| Home City | Location & Geography | String | 72% |
| Home City | Location & Geography | String | 87% |
| Home Zip Code | Location & Geography | String | 70% |
| Home Address Line | Location & Geography | String | 10% |
| Home City | Location & Geography | String | 100% |
| Home Zip Code | Location & Geography | String | 97% |
| Marital Status | Demographic | Enum (String) | 42% |
| Household Income Range | Demographic | Enum (String) | 46% |
| Personal Email Address | Contact Information | Email (String) | 63% |
| Home Zip Code | Location & Geography | String | 75% |
| Marital Status | Demographic | Enum (String) | 42% |
| Has Children Flag | Demographic | Enum (String) | 31% |
| Age Range | Demographic | Enum (String) | 62% |
| Has Children Flag | Demographic | Enum (String) | 41% |
| Has Children Flag | Demographic | Enum (String) | 31% |
| Home Zip Code | Location & Geography | String | 25% |
| Household Net Worth Range | Demographic | Enum (String) | 48% |
| Household Net Worth Range | Demographic | Enum (String) | 48% |
| Homeowner Status | Demographic | Enum (String) | 44% |
| Household Net Worth Range | Demographic | Enum (String) | 56% |
| Homeowner Status | Demographic | Enum (String) | 59% |
| Homeowner Status | Demographic | Enum (String) | 44% |
| Household Income Range | Demographic | Enum (String) | 46% |
| Home Country | Location & Geography | String | 88% |
| Job Title (Normalized) | Professional & Employment | String | 30% |
| Job Count (Career) | Professional & Employment | Number (Integer) | 24% |
| Home Country | Location & Geography | String | 78% |
| Home Country | Location & Geography | String | 99% |
| Job Title (Normalized) | Professional & Employment | String | 72% |
| Home Country | Location & Geography | String | 90% |
| Ad Platform User ID | Identity Graph & Digital Linkages | Array of Strings | 41% |
| IP Address | Identity Graph & Digital Linkages | String | 100% |
| Mobile Ad ID (MAID) | Identity Graph & Digital Linkages | String | 100% |
| Mobile Ad ID (MAID) | Identity Graph & Digital Linkages | String | 100% |
| Mobile Ad ID (MAID) | Identity Graph & Digital Linkages | String | 100% |
| Mobile Ad ID (MAID) | Identity Graph & Digital Linkages | String | 100% |
| IP Address | Identity Graph & Digital Linkages | String | 100% |
| IP Address | Identity Graph & Digital Linkages | String | 100% |
| IP Address | Identity Graph & Digital Linkages | String | 100% |
| Home Region | Location & Geography | String | 99% |
| Linkage Cardinality Count | Identity Graph & Digital Linkages | Number (Integer) | 100% |
| Linkage Cardinality Count | Identity Graph & Digital Linkages | Number (Integer) | 100% |
| Linkage Traffic Share | Identity Graph & Digital Linkages | Number (Decimal) | 100% |
| Datacenter IP Flag | Identity Graph & Digital Linkages | Boolean | 100% |
| Linkage Cardinality Count | Identity Graph & Digital Linkages | Number (Integer) | 100% |
| Observed Signal Count | Identity Graph & Digital Linkages | Number (Integer) | 100% |
| Linkage Traffic Share | Identity Graph & Digital Linkages | Array of Strings | 81% |
| IP Address | Identity Graph & Digital Linkages | Array of Strings | 50% |
| Job Title | Professional & Employment | String | 35% |
| HQ Country | Location & Geography | String | 19% |
| Job Title Last Updated Date | Data Quality & Metadata | DateTime | 73% |
| Management Level | Professional & Employment | String | 77% |
| Job Title | Professional & Employment | String | 40% |
| Identifier Last Seen Date | Identity Graph & Digital Linkages | DateTime | 100% |
| Job Title | Professional & Employment | String | 35% |
| HQ Street Address | Location & Geography | String | 25% |
| Last Name | Demographic | String | 99% |
| Gender | Demographic | Enum (String) | 100% |
| Job Title Last Updated Date | Data Quality & Metadata | DateTime | 21% |
| First Name | Demographic | String | 100% |
| Email Last Seen Date | Data Quality & Metadata | DateTime | 44% |
| Company Social Media URLs | Social & Web Presence | URL (String) | 61% |
| Home Zip Code | Location & Geography | String | 70% |
| HQ City | Location & Geography | String | 81% |
| Person ID | Identity & Identifiers | String | 100% |
| SIC Codes | Industry Classification | String | 24% |
| Home City | Location & Geography | String | 64% |
| Company Social Media URLs | Social & Web Presence | URL (String) | 24% |
| Work Email Address | Contact Information | Email (String) | 28% |
| Work Street | Location & Geography | String | 7% |
| Work City | Location & Geography | String | 13% |
| Identifier Last Seen Date | Identity Graph & Digital Linkages | DateTime | 100% |
| Contact Last Updated Date | Data Quality & Metadata | DateTime | 78% |
| Company Name | Firmographic | String | - |
| HQ City | Location & Geography | String | 19% |
| Request Headers Object | Engagement & Behavioral | Object | - |
| Hashed Emails | Identity Graph & Digital Linkages | String | 100% |
| HQ Zip Code | Location & Geography | String | 12% |
| Social Media Follower Count | Social & Web Presence | Enum (String) | 24% |
| Work Street | Location & Geography | String | 30% |
| Contact Social Media URLs | Social & Web Presence | URL (String) | 31% |
| Company Social Media URLs | Social & Web Presence | URL (String) | 51% |
| Time in Current Role | Professional & Employment | Number (Decimal) | 17% |
| Email Deliverability Status | Data Quality & Metadata | Enum (String) | 26% |
| Email Deliverability Status | Data Quality & Metadata | Enum (String) | 26% |
| Company Name | Firmographic | String | 31% |
| Datacenter IP Flag | Identity Graph & Digital Linkages | Boolean | 100% |
| Full Name | Demographic | String | - |
| Hashed Emails | Identity Graph & Digital Linkages | String | - |
| Identifier Last Seen Date | Identity Graph & Digital Linkages | DateTime | 100% |
| Partner ID | Identity Graph & Digital Linkages | String | - |
| Identifier Last Seen Date | Identity Graph & Digital Linkages | DateTime | 100% |
| Personal Email Domain Flag | Data Quality & Metadata | Boolean | 100% |
| Personal Bio / About | Demographic | String | 8% |
| Work Zip Code | Location & Geography | String | 7% |
| Company Name | Firmographic | String | 31% |
| Home Country | Location & Geography | String | 90% |
| Employment History Role Description | Professional & Employment | String | - |
| Hashed Emails | Identity Graph & Digital Linkages | String | - |
| Email Last Seen Date | Data Quality & Metadata | DateTime | 100% |
| Linkage Traffic Share | Identity Graph & Digital Linkages | Number (Decimal) | 100% |
| Mobile Phone Number | Contact Information | Phone (String) | 50% |
| Employment History Job Title | Professional & Employment | String | - |
| Company Website | Social & Web Presence | String | - |
| Employee Range | Company Size & Growth | Enum (String) | 91% |
| Work State/Region | Location & Geography | String | 29% |
| HQ Street Address | Location & Geography | String | 25% |
| Last Name | Demographic | String | 100% |
| Email Deliverability Status | Data Quality & Metadata | Enum (String) | 50% |
| Person ID | Identity & Identifiers | String | - |
| Employment History Start Date | Professional & Employment | String | - |
| Employee Range | Company Size & Growth | Enum (String) | 31% |
| Company Website | Social & Web Presence | String | 21% |
| Department | Professional & Employment | String | 24% |
| Company Name | Firmographic | String | - |
| Company Domains | Social & Web Presence | Array of Strings | 6% |
| Age Range | Demographic | Enum (String) | 62% |
| Personal Email Address | Contact Information | Email (String) | 63% |
| Job Title Last Updated Date | Data Quality & Metadata | DateTime | 21% |
| Email Last Seen Date | Data Quality & Metadata | DateTime | 50% |
| Email Last Seen Date | Data Quality & Metadata | DateTime | 26% |
| Programmatic Email Permutations | Contact Information | Array of Strings | 64% |
| Management Level | Professional & Employment | String | 29% |
| HQ Street Address | Location & Geography | String | 59% |
| Hashed Emails | Identity Graph & Digital Linkages | String | 100% |
| Education Object | Educational | Array of Objects | 36% |
