Apps Dataset (37 mo.)
A SimilarWeb dataset with 50 fields. View the SimilarWeb profile.
Product details
| API type | Batch |
|---|---|
| Match keys | app_id |
| Geo coverage | WW+Country |
| Refresh cadence | Monthly |
| Historical depth | 37 months |
| PII sensitivity | Behavioral |
| Compliance | Aggregated/estimated web-behavior panel; no individual PII |
| Delivery | Batch API -> S3/Snowflake/GCS |
| Lifecycle | GA |
| Pricing model | per_call - Data credits per result |
| Last verified | 2026-07-19 |
Apps Dataset (37 mo.) fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| App Rating Metric | average_ratings | App Intelligence | Number (Decimal) | - | Average rating (1-5) in the specified country |
| App Rating Metric | ratings_1_perc | App Intelligence | Number (Decimal) | - | Average rating (1-5) in the specified country |
| App Rating Metric | ratings_5_perc | App Intelligence | Number (Decimal) | - | Average rating (1-5) in the specified country |
| App Store Rank | apps_ranking_history_ios | App Intelligence | Number (Integer) | - | Historical Google Play Store ranking position |
| App Affinity | apps_affinity_android | App Intelligence | String | - | Apps with overlapping user bases (Android only) |
| App Demographics Metric | apps_demographics_age_35_to_44_percentage | App Intelligence | Number (Decimal) | - | Male share of app users |
| App SDK Attribute | sdk_status | App Intelligence | String | - | Platform where SDK detected |
| App Total Session Duration | apps_overall_sessions_time_android | App Intelligence | Number (Decimal) | - | Total session time across all active users of the app. |
| App SDK Attribute | sdk_description | App Intelligence | String | - | Platform where SDK detected |
| App Demographics Metric | apps_demographics_age_18_to_24_percentage | App Intelligence | Number (Decimal) | - | Male share of app users |
| App SDK Attribute | device_type | App Intelligence | String | - | Platform where SDK detected |
| App SDK Attribute | sdk_name | App Intelligence | String | - | Platform where SDK detected |
| App Name | application_name | App Intelligence | String | - | App name |
| App Active Users | apps_dau_android | App Intelligence | Number (Decimal) | - | Monthly active users on iOS |
| App Install Penetration | apps_install_penetration | App Intelligence | Number (Decimal) | - | Percentage of devices with app installed (Android only) |
| App Rating Metric | ratings_4_perc | App Intelligence | Number (Decimal) | - | Average rating (1-5) in the specified country |
| App Review Rating | review_rating | App Intelligence | String | - | Star rating (1 to 5) given in an app review. |
| App Demographics Metric | apps_demographics_age_55_plus_percentage | App Intelligence | Number (Decimal) | - | Male share of app users |
| App Demographics Metric | apps_demographics_female_percentage | App Intelligence | Number (Decimal) | - | Male share of app users |
| App Review Topics | review_topics | App Intelligence | String | - | Topic(s) assigned to an app review. |
| App Average Session Duration | apps_avg_sessions_time_android | App Intelligence | Number (Decimal) | - | Average session time of an active user of the app. |
| App Average Session Duration | apps_avg_sessions_time_ios | App Intelligence | Number (Decimal) | - | Average session time of an active user of the app. |
| App Review Language | review_language | App Intelligence | String | - | Detected language of an app review. |
| App Average Daily Session Count | apps_avg_num_of_sessions_ios | App Intelligence | Number (Decimal) | - | Average daily app opens per active user. |
| App Review Body | review_body | App Intelligence | String | - | Body text of an app review, in its original language. |
| App Review Title | review_title | App Intelligence | String | - | Title of an app review (Apple apps only). |
| App Rating Metric | ratings_3_perc | App Intelligence | Number (Decimal) | - | Average rating (1-5) in the specified country |
| App SDK Attribute | sdk_category | App Intelligence | String | - | Platform where SDK detected |
| App Total Session Count | apps_overall_num_of_sessions_android | App Intelligence | Number (Decimal) | - | Total sessions across all active users of the app. |
| App Downloads | apps_downloads_android | App Intelligence | Number (Decimal) | - | App Store downloads (iOS) |
| App Active Users | apps_mau_ios | App Intelligence | Number (Decimal) | - | Monthly active users on iOS |
| App Demographics Metric | apps_demographics_age_45_to_54_percentage | App Intelligence | Number (Decimal) | - | Male share of app users |
| App Downloads | apps_downloads_ios | App Intelligence | Number (Decimal) | - | App Store downloads (iOS) |
| App Active Users | apps_mau_android | App Intelligence | Number (Decimal) | - | Monthly active users on iOS |
| App Demographics Metric | apps_demographics_age_25_to_34_percentage | App Intelligence | Number (Decimal) | - | Male share of app users |
| App Demographics Metric | apps_demographics_male_percentage | App Intelligence | Number (Decimal) | - | Male share of app users |
| App Retention Rate | apps_retention_android | App Intelligence | Number (Decimal) | - | Percentage of users who used the app 30 days after first open (Android) |
| App Active Users | apps_dau_ios | App Intelligence | Number (Decimal) | - | Monthly active users on iOS |
| App Rating Metric | ratings_2_perc | App Intelligence | Number (Decimal) | - | Average rating (1-5) in the specified country |
| App Total Session Count | apps_overall_num_of_sessions_ios | App Intelligence | Number (Decimal) | - | Total sessions across all active users of the app. |
| App Average Daily Time Per User | apps_total_sessions_ios | App Intelligence | Number (Decimal) | - | Average total daily time an active user spends in the app. |
| App Average Daily Time Per User | apps_total_sessions_android | App Intelligence | Number (Decimal) | - | Average total daily time an active user spends in the app. |
| App Review Sentiment | review_sentiment | App Intelligence | String | - | Sentiment classification of an app review (e.g. positive/negative/neutral). |
| App Review Platform | review_platform | App Intelligence | String | - | Platform (e.g. iOS, Android) the app review was left on. |
| App Review Body (English) | review_body_english | App Intelligence | String | - | Body text of an app review, translated to English. |
| App Review App Version | app_version | App Intelligence | String | - | App version referenced by a specific review. |
| App Average Daily Session Count | apps_avg_num_of_sessions_android | App Intelligence | Number (Decimal) | - | Average daily app opens per active user. |
| App Total Session Duration | apps_overall_sessions_time_ios | App Intelligence | Number (Decimal) | - | Total session time across all active users of the app. |
| App Store Rank | apps_ranking_history_android | App Intelligence | Number (Integer) | - | Historical Google Play Store ranking position |
| App Rating Metric | ratings_count | App Intelligence | Number (Decimal) | - | Average rating (1-5) in the specified country |
More from SimilarWeb
- Ecommerce / Shopper Intelligence (Amazon, 36 mo.)
- Lead Enrichment (Sales Intelligence pkg; 25 credits/result)
- Websites / Search Dataset (shared vtable)
- On-Site Search Dataset (Amazon excluded)
- Company Dataset (firmographics)
- Websites Dataset (61 mo. history)
- Technologies Dataset (PREMIUM, daily)
- Web Traffic & Engagement (representative endpoint; ~120 sibling per-metric endpoints share this envelope)
- Websites Audience & Demographics Dataset (37 mo.)
- Conversion Analysis (Site level, All Traffic)
- Search Dataset (history from Jan 2023)
Apps Dataset (37 mo.) FAQ
What fields are in Apps Dataset (37 mo.)?
Apps Dataset (37 mo.) from SimilarWeb has 50 fields across app intelligence, including App Rating Metric, App Rating Metric and App Rating Metric.
What do I need to match against Apps Dataset (37 mo.)?
Apps Dataset (37 mo.) matches on app_id.
How is Apps Dataset (37 mo.) priced?
per_call - Data credits per result. Request a quote or a sample on SpringDB.