Websites Dataset (61 mo. history)
A SimilarWeb dataset with 51 fields. View the SimilarWeb profile.
Product details
| API type | Batch |
|---|---|
| Match keys | domain |
| Geo coverage | WW+Country |
| Refresh cadence | Monthly |
| Historical depth | 61 months |
| PII sensitivity | Behavioral |
| Compliance | Aggregated/estimated web-behavior panel; no individual PII |
| Delivery | Batch API -> S3/Snowflake/GCS |
| Lifecycle | Deprecating (traffic_and_engagement & marketing_channels retire Nov 30 2026 -> API v5) |
| Pricing model | per_call - Data credits per result |
| Last verified | 2026-07-19 |
Websites Dataset (61 mo. history) fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| Website Page Views | mobile_page_views | Web Traffic & Digital Intelligence | Number (Decimal) | - | Total page views across all devices |
| Online Revenue (Estimated) | online_revenue | Web Traffic & Digital Intelligence | Number (Decimal) | - | Estimated monthly e-commerce revenue generated by the website |
| Company Domains | first_level_domain | Social & Web Presence | String | - | All domains associated with the company - key for IP/domain resolution and dedupe. |
| Popular Page Share | popular_page_share | Web Traffic & Digital Intelligence | Number (Decimal) | - | Traffic share per popular page |
| Traffic Source Share | desktop_traffic_source_share | Web Traffic & Digital Intelligence | Number (Decimal) | - | Specific sources driving desktop traffic (e.g., Google, Facebook, YouTube) |
| Audience Overlap & Affinity | site_affinity | Web Traffic & Digital Intelligence | Number (Decimal) | - | Similarity score between two websites |
| Marketing Channel Traffic | desktop_marketing_channels_visits | Web Traffic & Digital Intelligence | Number (Decimal) | - | Desktop visits by traffic source channel |
| Geographic Traffic Share | desktop_top_geo | Web Traffic & Digital Intelligence | Number (Decimal) | - | Desktop traffic share by top 10 countries (min. 1 month period) |
| E-commerce Type | ecommerce_type | Web Traffic & Digital Intelligence | String | - | Type of e-commerce functionality (marketplace, direct seller, non-ecommerce) |
| Marketing Channel Traffic | desktop_marketing_channels_share | Web Traffic & Digital Intelligence | Number (Decimal) | - | Desktop visits by traffic source channel |
| Website Visits | all_traffic_visits | Web Traffic & Digital Intelligence | Number (Decimal) | - | Total estimated visits across all devices |
| PPC Spend (Estimated) | mobile_ppc_spend_usd | Web Traffic & Digital Intelligence | Number (Decimal) | - | Estimated desktop PPC spend in USD |
| Website Visits | desktop_visits | Web Traffic & Digital Intelligence | Number (Decimal) | - | Total estimated visits across all devices |
| Website Visits | mobile_visits | Web Traffic & Digital Intelligence | Number (Decimal) | - | Total estimated visits across all devices |
| Bounce Rate | all_traffic_bounce_rate | Web Traffic & Digital Intelligence | Number (Decimal) | - | Percentage of single-page sessions |
| Bounce Rate | desktop_bounce_rate | Web Traffic & Digital Intelligence | Number (Decimal) | - | Percentage of single-page sessions |
| Referral Visits Change (MoM) | desktop_referral_change | Web Traffic & Digital Intelligence | Number (Decimal) | - | Month-over-month change in referral visits to the analyzed domain. |
| Outgoing Referral Visits Change (MoM) | desktop_outgoing_referral_change | Web Traffic & Digital Intelligence | Number (Decimal) | - | Month-over-month change in outgoing referral visits from the analyzed domain. |
| Website Page Views | all_page_views | Web Traffic & Digital Intelligence | Number (Decimal) | - | Total page views across all devices |
| Website Unique Visitors | mobile_unique_visitors | Web Traffic & Digital Intelligence | Number (Decimal) | - | Total unique visitors across all devices |
| Website Unique Visitors | desktop_unique_visitors | Web Traffic & Digital Intelligence | Number (Decimal) | - | Total unique visitors across all devices |
| Pages per Visit | all_traffic_pages_per_visit | Web Traffic & Digital Intelligence | Number (Decimal) | - | Average pages viewed per visit |
| Bounce Rate | mobile_bounce_rate | Web Traffic & Digital Intelligence | Number (Decimal) | - | Percentage of single-page sessions |
| Pages per Visit | mobile_pages_per_visit | Web Traffic & Digital Intelligence | Number (Decimal) | - | Average pages viewed per visit |
| Average Visit Duration | all_traffic_average_visit_duration | Web Traffic & Digital Intelligence | Number (Decimal) | - | Average session duration in seconds |
| Pages per Visit | desktop_pages_per_visit | Web Traffic & Digital Intelligence | Number (Decimal) | - | Average pages viewed per visit |
| Average Visit Duration | desktop_average_visit_duration | Web Traffic & Digital Intelligence | Number (Decimal) | - | Average session duration in seconds |
| New vs Returning Visitors | total_new_visitors | Web Traffic & Digital Intelligence | Number (Decimal) | - | New visitors count |
| PPC Spend (Estimated) | desktop_ppc_spend_usd | Web Traffic & Digital Intelligence | Number (Decimal) | - | Estimated desktop PPC spend in USD |
| New vs Returning Visitors | total_returning_visitors | Web Traffic & Digital Intelligence | Number (Decimal) | - | New visitors count |
| Device Traffic Share | desktop_share | Web Traffic & Digital Intelligence | Number (Decimal) | - | Desktop traffic share percentage |
| Website Category | category | Web Traffic & Digital Intelligence | String | - | Website industry category |
| Deduplicated Audience | deduplicated_audience | Web Traffic & Digital Intelligence | Number (Decimal) | - | Unique audience across devices |
| Website Global Rank | global_rank | Web Traffic & Digital Intelligence | Number (Integer) | - | Global website ranking |
| Website Category Rank | category_rank_new | Web Traffic & Digital Intelligence | Number (Integer) | - | Ranking within industry category |
| Website Country Rank | country_rank | Web Traffic & Digital Intelligence | Number (Integer) | - | Ranking within specific country |
| Website Category | sub_category | Web Traffic & Digital Intelligence | String | - | Website industry category |
| Outgoing Referral Visits | desktop_outgoing_referral_visits | Web Traffic & Digital Intelligence | Number (Decimal) | - | Visits from the analyzed domain to other sites. |
| Average Visit Duration | mobile_average_visit_duration | Web Traffic & Digital Intelligence | Number (Decimal) | - | Average session duration in seconds |
| Marketing Channel Traffic | mobile_marketing_channels_share | Web Traffic & Digital Intelligence | Number (Decimal) | - | Desktop visits by traffic source channel |
| Website Page Views | desktop_page_views | Web Traffic & Digital Intelligence | Number (Decimal) | - | Total page views across all devices |
| Marketing Channel Traffic | mobile_marketing_channels_visits | Web Traffic & Digital Intelligence | Number (Decimal) | - | Desktop visits by traffic source channel |
| Referral Visits | mobile_referral_visits | Web Traffic & Digital Intelligence | Number (Decimal) | - | Visits from referring sites to the analyzed domain. |
| Referral Traffic Share | desktop_referral_share | Web Traffic & Digital Intelligence | Number (Decimal) | - | Share of referral traffic to the analyzed domain from each referring domain. |
| Outgoing Referral Share | desktop_outgoing_referral_share | Web Traffic & Digital Intelligence | Number (Decimal) | - | Share of outgoing referral traffic from the analyzed domain per destination site. |
| Referral Visits | desktop_referral_visits | Web Traffic & Digital Intelligence | Number (Decimal) | - | Visits from referring sites to the analyzed domain. |
| Referral Visits Change (MoM) | mobile_referral_change | Web Traffic & Digital Intelligence | Number (Decimal) | - | Month-over-month change in referral visits to the analyzed domain. |
| Referral Traffic Share | mobile_referral_share | Web Traffic & Digital Intelligence | Number (Decimal) | - | Share of referral traffic to the analyzed domain from each referring domain. |
| Device Traffic Share | mobile_share | Web Traffic & Digital Intelligence | Number (Decimal) | - | Desktop traffic share percentage |
| Website Category | main_category | Web Traffic & Digital Intelligence | String | - | Website industry category |
| Website Unique Visitors | all_traffic_unique_visitors | Web Traffic & Digital Intelligence | Number (Decimal) | - | Total unique visitors across all devices |
More from SimilarWeb
- Ecommerce / Shopper Intelligence (Amazon, 36 mo.)
- Lead Enrichment (Sales Intelligence pkg; 25 credits/result)
- Apps Dataset (37 mo.)
- Websites / Search Dataset (shared vtable)
- On-Site Search Dataset (Amazon excluded)
- Company Dataset (firmographics)
- Technologies Dataset (PREMIUM, daily)
- Web Traffic & Engagement (representative endpoint; ~120 sibling per-metric endpoints share this envelope)
- Websites Audience & Demographics Dataset (37 mo.)
- Conversion Analysis (Site level, All Traffic)
- Search Dataset (history from Jan 2023)
Websites Dataset (61 mo. history) FAQ
What fields are in Websites Dataset (61 mo. history)?
Websites Dataset (61 mo. history) from SimilarWeb has 51 fields across web traffic & digital intelligence and social & web presence, including Website Page Views, Online Revenue (Estimated) and Company Domains.
What do I need to match against Websites Dataset (61 mo. history)?
Websites Dataset (61 mo. history) matches on domain.
How is Websites Dataset (61 mo. history) priced?
per_call - Data credits per result. Request a quote or a sample on SpringDB.