Company Dataset (firmographics)
A SimilarWeb dataset with 8 fields. View the SimilarWeb profile.
Product details
| API type | Batch |
|---|---|
| Match keys | domain |
| Geo coverage | WW+Country |
| Refresh cadence | Monthly |
| Historical depth | Up to 61 months (varies by dataset) |
| PII sensitivity | Behavioral |
| Compliance | Aggregated/estimated web-behavior panel; no individual PII |
| Delivery | Batch API -> S3/Snowflake/GCS |
| Lifecycle | GA |
| Pricing model | per_call - Data credits per result |
| Last verified | 2026-07-19 |
Company Dataset (firmographics) fields
| Field | API name | Category | Type | Fill rate | Description |
|---|---|---|---|---|---|
| HQ State | company_headquarters_state | Location & Geography | String | - | State/province of the company's primary address. |
| HQ Zip Code | company_headquarters_zip_code | Location & Geography | String | - | Zip/postal code of the company's primary address. |
| HQ Country | company_headquarters_country | Location & Geography | String | - | Country of the company's primary address. |
| Employee Range | company_employee_range | Company Size & Growth | String | - | Employee range band of the contact's company. |
| Revenue Range | company_estimated_revenue_range | Financial | String | - | Revenue range band of the company. |
| HQ City | company_headquarters_city | Location & Geography | String | - | City of the company's primary address. |
| HQ Street Address | hq_street_address | Location & Geography | String | - | Street-only portion of the company's primary address (no city/state/zip). |
| Company Name | company_name | Firmographic | String | - | Company name. |
More from SimilarWeb
- Ecommerce / Shopper Intelligence (Amazon, 36 mo.)
- Lead Enrichment (Sales Intelligence pkg; 25 credits/result)
- Apps Dataset (37 mo.)
- Websites / Search Dataset (shared vtable)
- On-Site Search Dataset (Amazon excluded)
- Websites Dataset (61 mo. history)
- Technologies Dataset (PREMIUM, daily)
- Web Traffic & Engagement (representative endpoint; ~120 sibling per-metric endpoints share this envelope)
- Websites Audience & Demographics Dataset (37 mo.)
- Conversion Analysis (Site level, All Traffic)
- Search Dataset (history from Jan 2023)
Company Dataset (firmographics) FAQ
What fields are in Company Dataset (firmographics)?
Company Dataset (firmographics) from SimilarWeb has 8 fields across location & geography, company size & growth, financial and firmographic, including HQ State, HQ Zip Code and HQ Country.
What do I need to match against Company Dataset (firmographics)?
Company Dataset (firmographics) matches on domain.
How is Company Dataset (firmographics) priced?
per_call - Data credits per result. Request a quote or a sample on SpringDB.